Public Exam Result
Public Examination Result of DSE
| Exam Year |
5* or above % |
5 or above % |
4 or above % |
2 or above % |
| 2025 | 10.0 | 32.5 | 77.5 | 100.0 |
| 2024 | 19.1 | 44.7 | 70.2 | 93.6 |
| 2023 | 15.2 | 39.4 | 69.7 | 97.0 |
| 2022 | 6.1 | 38.8 | 77.6 | 100.0 |
| 2021 | 5.6 | 33.4 | 69.5 | 100.0 |
| 2020 | 2.3 | 34.9 | 69.8 | 100.0 |
| 2019 | 10.5 | 36.8 | 68.4 | 100.0 |
| 2018 | 4.9 | 36.0 | 77.0 | 100.0 |
| 2017 | 8.9 | 46.1 | 86.7 | 100.0 |
| 2016 | 12.7 | 49.1 | 92.7 | 100.0 |
| 2015 | 12.1 | 34.4 | 79.3 | 100.0 |
| 2014 | 33.3 | 59.4 | 88.4 | 100.0 |
| 2013 | 11.4 | 24.3 | 62.9 | 98.6 |
| 2012 | 11.1 | 27.1 | 65.4 | 100.0 |
Public Examination Result of A-Level
| Exam Year | Credit % (A-C %) | Passing % (A-E %) |
| 2012 | 53.8 | 100.0 |
| 2011 | 42.3 | 88.5 |
| 2010 | 33.4 | 94.4 |
| 2009 | 54.2 | 100.0 |
| 2008 | 44.4 | 100.0 |
| 2007 | 42.1 | 94.7 |
| 2006 | 57.9 | 94.7 |
| 2005 | 93.8 | 100.0 |
| 2004 | 35.0 | 100.0 |
| 2003 | 46.2 | 100.0 |
| 2002 | 61.1 | 100.0 |
| 2001 | 33.3 | 100.0 |
| 2000 | 69.2 | 100.0 |
| 1999 | 50.0 | 100.0 |
Public Examination Result of CE
| Exam Year | Credit % (A-C %) | Passing % (A-E %) |
| 2010 | 52.1 | 98.3 |
| 2009 | 45.7 | 100.0 |
| 2008 | 54.3 | 96.6 |
| 2007 | 56.5 | 98.3 |
| 2006 | 35.0 | 90.6 |
| 2005 | 56.7 | 98.3 |
| 2004 | 46.2 | 88.0 |
| 2003 | 31.0 | 81.0 |
| 2002 | 27.5 | 86.7 |
| 2001 | 50.4 | 96.7 |
| 2000 | 59.3 | 96.7 |
| 1999 | 47.1 | 95.0 |