LUK YIN SHING 4D (84.96) | LO TSZ YAN 4E (81.23) | KO HASEL 4E (80.69) | FONG PO YEE 4E (79.49) | YU SUN YAN 4E (77.28) |
LAI WAI LEONG 4C (74.29) | SHEK CHEUK HONG 4E (73.08) | WONG WAI SUM 4E (72.58) | CHOW CHI KIN 4C (72.06) | CHEN LOK YIU 4E (66.88) |
WONG CHAI 4E (66.73) |
Final term Report Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 84.96 | 74.29 | 84.96 |
Lowest mark | 35.79 | 11.29 | 11.29 |
Mean | 59.18 | 40.79 | 50.86 |
75% Quartile (≥ Lvl 5) | 72.83 | 51.60 | 66.40 |
40% Quartile (≤ Lvl 4) | 53.07 | 32.61 | 43.62 |
Standard Derivation | 15.78 | 19.64 | 19.72 |
LUK YIN SHING 4D (76.0) | KO HASEL 4E (76.0) | FONG PO YEE 4E (72.0) | LO TSZ YAN 4E (71.0) | SHEK CHEUK HONG 4E (70.0) |
YU SUN YAN 4E (68.0) | LAI WAI LEONG 4C (66.0) | CHOW CHI KIN 4C (63.0) | WONG PUI YIN 4C (62.0) | CHEN LOK YIU 4E (60.0) |
WONG CHAI 4E (59.0) |
Final term Exam Overall Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 76.0 | 66.0 | 76.0 |
Lowest mark | 28.0 | 10.0 | 10.0 |
Mean | 52.91 | 35.05 | 44.83 |
75% Quartile (≥ Lvl 5) | 65.00 | 45.50 | 58.75 |
40% Quartile (≤ Lvl 4) | 47.60 | 25.40 | 40.40 |
Standard Derivation | 14.58 | 17.27 | 18.05 |
LUK YIN SHING 4D (51.0) | KO HASEL 4E (50.0) | FONG PO YEE 4E (47.0) | LO TSZ YAN 4E (47.0) | SHEK CHEUK HONG 4E (44.0) |
LAI WAI LEONG 4C (43.0) | YU SUN YAN 4E (43.0) | WONG PUI YIN 4C (42.0) | CHOW CHI KIN 4C (41.0) | CHEN LOK YIU 4E (37.0) |
WONG WAI SUM 4E (36.0) |
Final term Exam LQ Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 51.0 | 43.0 | 51.0 |
Lowest mark | 12.0 | 1.0 | 1.0 |
Mean | 32.39 | 19.16 | 26.40 |
75% Quartile (≥ Lvl 5) | 42.50 | 27.50 | 35.75 |
40% Quartile (≤ Lvl 4) | 27.00 | 11.60 | 23.80 |
Standard Derivation | 11.06 | 13.00 | 13.57 |
KO HASEL 4E (26.0) | SHEK CHEUK HONG 4E (26.0) | LUK YIN SHING 4D (25.0) | FONG PO YEE 4E (25.0) | YU SUN YAN 4E (25.0) |
LO TSZ YAN 4E (24.0) | WONG CHAI 4E (24.0) | YUEN HOI YEUK CHARIS 4E (24.0) | LAI WAI LEONG 4C (23.0) | CHEN LOK YIU 4E (23.0) |
CHEUNG MING HUNG 4E (23.0) |
Final term Exam MC Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 26.0 | 23.0 | 26.0 |
Lowest mark | 12.0 | 9.0 | 9.0 |
Mean | 20.52 | 15.89 | 18.43 |
75% Quartile (≥ Lvl 5) | 24.00 | 20.00 | 22.75 |
40% Quartile (≤ Lvl 4) | 19.80 | 14.20 | 17.00 |
Standard Derivation | 4.04 | 4.75 | 4.91 |
LUK YIN SHING 4D (83.52) | LO TSZ YAN 4E (80.83) | KO HASEL 4E (79.85) | LO CHUN NANG 4E (79.39) | FONG PO YEE 4E (77.67) |
SHEK CHEUK HONG 4E (76.06) | WONG WAI SUM 4E (73.67) | YU SUN YAN 4E (69.30) | CHAN WING YAN 4E (68.37) | CHEN LOK YIU 4E (65.71) |
WONG CHAI 4E (65.46) |
1st term Report Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 83.52 | 64.56 | 83.52 |
Lowest mark | 31.81 | 9.11 | 9.11 |
Mean | 59.73 | 42.41 | 51.89 |
75% Quartile (≥ Lvl 5) | 74.87 | 57.38 | 65.23 |
40% Quartile (≤ Lvl 4) | 53.80 | 34.59 | 47.18 |
Standard Derivation | 16.48 | 17.26 | 18.77 |
KO HASEL 4E (75.0) | LUK YIN SHING 4D (73.0) | FONG PO YEE 4E (71.0) | LO CHUN NANG 4E (70.0) | SHEK CHEUK HONG 4E (68.0) |
LO TSZ YAN 4E (67.0) | WONG WAI SUM 4E (62.0) | YU SUN YAN 4E (59.0) | LEUNG CHING YI 4C (58.0) | CHEN LOK YIU 4E (58.0) |
CHEUNG MING HUNG 4E (58.0) | WONG CHAI 4E (58.0) |
1st term Exam Overall Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 75.0 | 58.0 | 75.0 |
Lowest mark | 25.0 | 8.0 | 8.0 |
Mean | 51.17 | 36.58 | 44.57 |
75% Quartile (≥ Lvl 5) | 64.50 | 50.00 | 58.00 |
40% Quartile (≤ Lvl 4) | 46.80 | 29.40 | 41.00 |
Standard Derivation | 15.88 | 15.77 | 17.28 |
KO HASEL 4E (50.0) | LUK YIN SHING 4D (47.0) | FONG PO YEE 4E (46.0) | LO CHUN NANG 4E (45.0) | SHEK CHEUK HONG 4E (43.0) |
LO TSZ YAN 4E (41.0) | WONG WAI SUM 4E (40.0) | CHEN LOK YIU 4E (37.0) | CHEUNG MING HUNG 4E (36.0) | YU SUN YAN 4E (35.0) |
FAN HO YEE 4D (34.0) | CHAN WING YAN 4E (34.0) |
1st term Exam LQ Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 50.0 | 36.0 | 50.0 |
Lowest mark | 11.0 | 2.0 | 2.0 |
Mean | 30.26 | 19.16 | 25.24 |
75% Quartile (≥ Lvl 5) | 40.50 | 29.50 | 34.00 |
40% Quartile (≤ Lvl 4) | 28.00 | 14.20 | 20.40 |
Standard Derivation | 12.22 | 10.95 | 12.81 |
CHOW CHI KIN 4C (26.0) | LUK YIN SHING 4D (26.0) | LO TSZ YAN 4E (26.0) | LEUNG CHING YI 4C (25.0) | FONG PO YEE 4E (25.0) |
KO HASEL 4E (25.0) | LO CHUN NANG 4E (25.0) | SHEK CHEUK HONG 4E (25.0) | WONG CHAI 4E (25.0) | LAI WAI LEONG 4C (24.0) |
YU SUN YAN 4E (24.0) |
1st term Exam MC Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 26.0 | 26.0 | 26.0 |
Lowest mark | 10.0 | 6.0 | 6.0 |
Mean | 20.91 | 17.42 | 19.33 |
75% Quartile (≥ Lvl 5) | 25.00 | 21.50 | 23.75 |
40% Quartile (≤ Lvl 4) | 21.00 | 17.00 | 19.00 |
Standard Derivation | 4.46 | 5.73 | 5.31 |