CHUNG HO CHAK 4C (91.02) | NG KA LOK 4E (90.99) | SZE CHAK LAM 4C (90.57) | PUN SZE TING 4B (90.39) | YIU SUM YEE 4C (88.53) |
WAN LOK TUNG 4D (87.80) | LIU JIALUO 4E (84.96) | CHEUNG CHI CHUNG 4E (84.70) | YEUNG TSZ CHING 4C (84.53) | WONG TSAN MEI 4C (84.11) |
KWOK KA YUET 4C (83.25) | NG SZE HON 4E (80.72) | FANG YINGYAN 4E (80.41) | SY KA YUK 4E (80.03) | CHU LAI WAN 4E (79.87) |
Final Exam Report Mark Analysis | 4X | 4C | Whole Form |
Highest mark | 90.99 | 91.02 | 91.02 |
Lowest mark | 31.32 | 15.35 | 15.35 |
Mean | 61.47 | 54.54 | 58.27 |
75% Quartile (≥ Lvl 5) | 79.91 | 72.37 | 79.87 |
40% Quartile (≤ Lvl 4) | 53.18 | 41.79 | 46.51 |
Standard Derivation | 19.20 | 24.39 | 21.75 |
SZE CHAK LAM 4C (85.0) | CHUNG HO CHAK 4C (84.0) | NG KA LOK 4E (83.0) | PUN SZE TING 4B (82.0) | YIU SUM YEE 4C (79.0) |
WAN LOK TUNG 4D (79.0) | YEUNG TSZ CHING 4C (78.0) | CHEUNG CHI CHUNG 4E (78.0) | LIU JIALUO 4E (78.0) | WONG TSAN MEI 4C (77.0) |
KWOK KA YUET 4C (73.0) | CHAU HO YING 4B (72.0) | CHU LAI WAN 4E (72.0) | DENG IVAN HON TUNG 4E (72.0) | LAI TIK SANG 4E (71.0) |
NG SZE HON 4E (71.0) |
Final Exam Analysis | 4X | 4C | Whole Form |
Highest mark | 83.0 | 85.0 | 85.0 |
Lowest mark | 23.0 | 15.0 | 15.0 |
Mean | 54.66 | 48.85 | 52.05 |
75% Quartile (≥ Lvl 5) | 71.25 | 67.75 | 71.00 |
40% Quartile (≤ Lvl 4) | 46.00 | 35.00 | 41.80 |
Standard Derivation | 18.35 | 22.94 | 20.55 |
PUN SZE TING 4B (56.0) | SZE CHAK LAM 4C (56.0) | NG KA LOK 4E (55.0) | CHUNG HO CHAK 4C (54.0) | WONG TSAN MEI 4C (54.0) |
YIU SUM YEE 4C (51.0) | WAN LOK TUNG 4D (50.0) | CHEUNG CHI CHUNG 4E (50.0) | YEUNG TSZ CHING 4C (50.0) | LIU JIALUO 4E (49.0) |
CHU LAI WAN 4E (47.0) | LAI TIK SANG 4E (47.0) | NG SZE HON 4E (46.0) | SY KA YUK 4E (46.0) | KWOK KA YUET 4C (45.0) |
DENG IVAN HON TUNG 4E (45.0) | FANG YINGYAN 4E (45.0) |
Final Exam Section B Analysis | 4X | 4C | Whole Form |
Highest mark | 56.0 | 56.0 | 56.0 |
Lowest mark | 7.0 | 4.0 | 4.0 |
Mean | 32.66 | 28.77 | 30.91 |
75% Quartile (≥ Lvl 5) | 46.00 | 43.75 | 45.00 |
40% Quartile (≤ Lvl 4) | 27.40 | 21.00 | 22.80 |
Standard Derivation | 14.65 | 17.53 | 15.98 |
CHUNG HO CHAK 4C (29.0) | SZE CHAK LAM 4C (29.0) | WAN LOK TUNG 4D (29.0) | LIU JIALUO 4E (29.0) | CHAU HO YING 4B (28.0) |
KWOK KA YUET 4C (28.0) | YEUNG TSZ CHING 4C (28.0) | YIU SUM YEE 4C (28.0) | CHEUNG CHI CHUNG 4E (28.0) | NG KA LOK 4E (28.0) |
DENG IVAN HON TUNG 4E (27.0) | PUN SZE TING 4B (26.0) | YUNG WAN CHING 4E (26.0) | HO PO YAN 4C (25.0) | HUANG SIN YEE 4C (25.0) |
CHAN TSZ CHUN 4E (25.0) | CHU LAI WAN 4E (25.0) | NG SZE HON 4E (25.0) |
Final Exam Section A Analysis | 4X | 4C | Whole Form |
Highest mark | 29.0 | 29.0 | 29.0 |
Lowest mark | 14.0 | 10.0 | 10.0 |
Mean | 22.00 | 20.08 | 21.14 |
75% Quartile (≥ Lvl 5) | 25.25 | 24.75 | 25.00 |
40% Quartile (≤ Lvl 4) | 20.00 | 19.00 | 20.00 |
Standard Derivation | 4.44 | 5.96 | 5.22 |
CHUNG HO CHAK 4C (9.64) | SZE CHAK LAM 4C (8.39) | PUN SZE TING 4B (7.67) | HO JULIETTE CHEUK MAN 4C (7.04) | NG KA LOK 4E (6.96) |
YEUNG TSZ CHING 4C (6.94) | NG SZE HON 4E (6.76) | YIU SUM YEE 4C (6.71) | TANG WANG CHUN 4C (6.56) | FANG YINGYAN 4E (6.56) |
WAN LOK TUNG 4D (6.44) | WONG TSAN MEI 4C (6.21) | LIU JIALUO 4E (6.08) | LAI TIK SANG 4E (6.02) | CHAU HO YING 4B (5.95) |
Mark Analysis | 4X | 4C | Whole Form |
Highest mark | 7.67 | 9.64 | 9.64 |
Lowest mark | 0.74 | 0.00 | 0.00 |
Mean | 3.93 | 3.82 | 3.88 |
75% Quartile (≥ Lvl 5) | 5.88 | 5.94 | 5.90 |
40% Quartile (≤ Lvl 4) | 3.34 | 2.47 | 3.15 |
Standard Derivation | 2.01 | 2.73 | 2.34 |
FUNG YIK YU 4B (16) | CHUNG HO CHAK 4C (16) | SZE CHAK LAM 4C (16) | YIU SUM YEE 4C (16) | WAN LOK TUNG 4D (16) |
CHEUNG CHI CHUNG 4E (16) | LAI TIK SANG 4E (16) | NG KA LOK 4E (16) | WONG TSAN MEI 4C (15) | CHU LAI WAN 4E (15) |
SY KA YUK 4E (15) | CHAU HO YING 4B (14) | PUN SZE TING 4B (14) | HO JULIETTE CHEUK MAN 4C (14) | KWOK KA YUET 4C (14) |
YEUNG TSZ CHING 4C (14) | DENG IVAN HON TUNG 4E (14) | FANG YINGYAN 4E (14) | LIU JIALUO 4E (14) |
Test 15 Analysis | 4X | 4C | Whole Form |
Highest mark | 16.0 | 16.0 | 16.0 |
Lowest mark | 5.0 | 2.0 | 2.0 |
Mean | 11.28 | 10.83 | 11.09 |
75% Quartile (≥ Lvl 5) | 14.00 | 14.00 | 14.00 |
40% Quartile (≤ Lvl 4) | 10.00 | 11.20 | 10.00 |
Standard Derivation | 3.46 | 4.22 | 3.77 |
Re-test information: | |||
Mark for Re-test | ≤ 9.0 + absentees | ||
Time for Submitting the Re-test paper | 29/6/2022 (Day 4) | ||
Remember to ask your parent to sign the test paper! |
CHAU CHING YU 4B (12) | PUN SZE TING 4B (12) | YU TSUN SUM 4B (12) | KWOK KA YUET 4C (12) | SZE CHAK LAM 4C (12) |
TANG WANG CHUN 4C (12) | WONG TSAN MEI 4C (12) | YEUNG TSZ CHING 4C (12) | YIU SUM YEE 4C (12) | ZHEN PO SIM 4C (12) |
WAN LOK TUNG 4D (12) | CHAN TSZ CHUN 4E (12) | CHEUNG CHI CHUNG 4E (12) | DENG IVAN HON TUNG 4E (12) | FANG YINGYAN 4E (12) |
LAI TIK SANG 4E (12) | LIU JIALUO 4E (12) | NG SZE HON 4E (12) | SY KA YUK 4E (12) |
Test 14 Analysis | 4X | 4C | Whole Form |
Highest mark | 12.0 | 12.0 | 12.0 |
Lowest mark | 1.0 | 1.0 | 1.0 |
Mean | 8.71 | 8.00 | 8.41 |
75% Quartile (≥ Lvl 5) | 12.00 | 12.00 | 12.00 |
40% Quartile (≤ Lvl 4) | 8.00 | 7.00 | 7.20 |
Standard Derivation | 3.53 | 3.92 | 3.68 |
Re-test information: | |||
Mark for Re-test | ≤ 7.0 + absentees | ||
Time for Submitting the Re-test paper | 21/6/2022 (Day 4) | ||
Remember to ask your parent to sign the test paper! |
PUN SZE TING 4B (17) | FANG YINGYAN 4E (17) | YEUNG TSZ CHING 4C (16) | NG KA LOK 4E (16) | YIU SUM YEE 4C (15) |
WAN LOK TUNG 4D (15) | NG SZE HON 4E (15) | WONG TSAN MEI 4C (14) | DENG IVAN HON TUNG 4E (14) | TSUI YIN CHING 4A (13) |
CHAU CHING YU 4B (13) | CHAU HO YING 4B (13) | HUANG SIN YEE 4C (13) | KWOK KA YUET 4C (13) | SY KA YUK 4E (13) |
YUNG WAN CHING 4E (13) |
Test 13 Analysis | 4X | 4C | Whole Form |
Highest mark | 17.0 | 16.0 | 17.0 |
Lowest mark | 1.0 | 0.0 | 0.0 |
Mean | 9.56 | 7.52 | 8.63 |
75% Quartile (≥ Lvl 5) | 13.00 | 11.50 | 13.00 |
40% Quartile (≤ Lvl 4) | 9.00 | 6.40 | 8.20 |
Standard Derivation | 4.81 | 5.14 | 5.03 |
Re-test information: | |||
Mark for Re-test | ≤ 8.0 + absentees | ||
Time for Submitting the Re-test paper | 13/6/2022 (Day 4) | ||
Remember to ask your parent to sign the test paper! |
CHUNG HO CHAK 4C (9.97) | YIU SUM YEE 4C (9.17) | NG KA LOK 4E (9.02) | FANG YINGYAN 4E (8.78) | SZE CHAK LAM 4C (8.54) |
WAN LOK TUNG 4D (8.47) | PUN SZE TING 4B (8.26) | LAI TIK SANG 4E (8.07) | NG SZE HON 4E (7.89) | LIU JIALUO 4E (7.71) |
YEUNG TSZ CHING 4C (7.43) | CHEUNG CHI CHUNG 4E (7.21) | KWOK KA YUET 4C (7.18) | CHAU CHING YU 4B (7.12) | SY KA YUK 4E (7.11) |
Mark Analysis | 4X | 4C | Whole Form |
Highest mark | 9.02 | 9.97 | 9.97 |
Lowest mark | 1.44 | 0.00 | 0.00 |
Mean | 5.20 | 4.17 | 4.73 |
75% Quartile (≥ Lvl 5) | 7.14 | 6.65 | 7.10 |
40% Quartile (≤ Lvl 4) | 3.92 | 2.71 | 3.40 |
Standard Derivation | 2.39 | 2.85 | 2.64 |
KWOK KA YUET 4C (9) | WONG YUEN FEI 4E (9) | HO PO YAN 4C (8) | CHEUNG CHI CHUNG 4E (8) | CHEUNG NGA WING EVELYN 4C (7) |
SZE CHAK LAM 4C (7) | YEUNG TSZ CHING 4C (7) | YIU SUM YEE 4C (7) | CHAN TSZ CHUN 4E (7) | LAI TIK SANG 4E (7) |
SY KA YUK 4E (7) | TSUI YIN CHING 4A (6) | LI YUK YING 4B (6) | PUN SZE TING 4B (6) | TO CHUN WAI 4C (6) |
WAN LOK TUNG 4D (6) | CHU LAI WAN 4E (6) | DENG IVAN HON TUNG 4E (6) | LIU JIALUO 4E (6) | NG KA LOK 4E (6) |
NG SZE HON 4E (6) | TSANG YEUNG DAMIAN MATTHEW 4E (6) | TSE MAN KIT 4E (6) |
Test 12 Analysis | 4X | 4C | Whole Form |
Highest mark | 9.0 | 9.0 | 13.0 |
Lowest mark | 1.0 | 1.0 | 1.0 |
Mean | 5.25 | 4.72 | 5.02 |
75% Quartile (≥ Lvl 5) | 6.00 | 6.00 | 6.00 |
40% Quartile (≤ Lvl 4) | 5.00 | 5.00 | 5.00 |
Standard Derivation | 1.68 | 2.11 | 1.89 |
CHUNG HO CHAK 4C (13) | WAN LOK TUNG 4D (13) | FANG YINGYAN 4E (13) | LIU JIALUO 4E (13) | SZE CHAK LAM 4C (12) |
YIU SUM YEE 4C (12) | CHU LAI WAN 4E (12) | NG KA LOK 4E (12) | NG SZE HON 4E (12) | SY KA YUK 4E (12) |
CHAU HO YING 4B (11) | KWOK KA YUET 4C (11) | CHAN TSZ CHUN 4E (11) | CHEUNG CHI CHUNG 4E (11) | WONG YUEN FEI 4E (11) |
Test 11 Analysis | 4X | 4C | Whole Form |
Highest mark | 13.0 | 13.0 | 13.0 |
Lowest mark | 3.0 | 1.0 | 1.0 |
Mean | 8.31 | 6.68 | 7.60 |
75% Quartile (≥ Lvl 5) | 11.00 | 9.00 | 11.00 |
40% Quartile (≤ Lvl 4) | 7.40 | 5.60 | 7.00 |
Standard Derivation | 3.27 | 3.46 | 3.42 |
Re-test information: | |||
Mark for Re-test | ≤ 6.0 + absentees | ||
Time for Submitting the Re-test paper | 2/6/2022 (Day 4) | ||
Remember to ask your parent to sign the test paper! |
CHAU CHING YU 4B (17) | PUN SZE TING 4B (17) | TO CHUN WAI 4C (17) | WONG TSAN MEI 4C (17) | FANG YINGYAN 4E (17) |
NG SZE HON 4E (17) | SY KA YUK 4E (17) | TSE MAN KIT 4E (17) | CHUNG HO CHAK 4C (16) | HO JULIETTE CHEUK MAN 4C (16) |
KWOK KA YUET 4C (16) | YEUNG TSZ CHING 4C (16) | CHU LAI WAN 4E (16) | NG KA LOK 4E (16) |
Test 10 Analysis | 4X | 4C | Whole Form |
Highest mark | 17.0 | 17.0 | 17.0 |
Lowest mark | 6.0 | 3.0 | 3.0 |
Mean | 13.69 | 11.88 | 12.91 |
75% Quartile (≥ Lvl 5) | 15.25 | 15.25 | 15.25 |
40% Quartile (≤ Lvl 4) | 14.00 | 12.00 | 13.00 |
Standard Derivation | 3.08 | 4.28 | 3.72 |
Re-test information: | |||
Mark for Re-test | ≤ 12.0 + absentees | ||
Time for Submitting the Re-test paper | 25/5/2022 (Day 4) | ||
Remember to ask your parent to sign the test paper! |
NG KA LOK 4E (27) | CHUNG HO CHAK 4C (23) | WONG TSAN MEI 4C (23) | DENG IVAN HON TUNG 4E (23) | PUN SZE TING 4B (21) |
YIU SUM YEE 4C (21) | WAN LOK TUNG 4D (21) | CHEUNG CHI CHUNG 4E (21) | FANG YINGYAN 4E (21) | NG SZE HON 4E (21) |
SY KA YUK 4E (21) | CHAU CHING YU 4B (20) | KWOK KA YUET 4C (20) | SZE CHAK LAM 4C (19) |
Test 9 Analysis | 4X | 4C | Whole Form |
Highest mark | 27.0 | 23.0 | 27.0 |
Lowest mark | 2.0 | 3.0 | 2.0 |
Mean | 13.13 | 10.58 | 12.02 |
75% Quartile (≥ Lvl 5) | 20.50 | 15.00 | 18.50 |
40% Quartile (≤ Lvl 4) | 10.00 | 5.40 | 8.00 |
Standard Derivation | 7.04 | 6.94 | 7.05 |
Re-test information: | |||
Mark for Re-test | ≤ 7.0 + absentees | ||
Time for Submitting the Re-test paper | 17/5/2022 (Day 4) | ||
Remember to ask your parent to sign the test paper! |
CHUNG HO CHAK 4C (9.17) | WAN LOK TUNG 4D (8.57) | SZE CHAK LAM 4C (8.33) | SY KA YUK 4E (8.33) | FANG YINGYAN 4E (8.10) |
NG SZE HON 4E (8.10) | YIU SUM YEE 4C (7.78) | WONG TSAN MEI 4C (7.50) | KWOK KA YUET 4C (7.22) | CHAU HO YING 4B (7.14) |
YEUNG TSZ CHING 4C (6.94) | LAI TIK SANG 4E (6.90) | LIU JIALUO 4E (6.90) | PUN SZE TING 4B (6.67) | TANG WANG CHUN 4C (6.67) |
Mark Analysis | 4X | 4C | Whole Form |
Highest mark | 8.57 | 9.17 | 9.17 |
Lowest mark | 1.90 | 0.00 | 0.00 |
Mean | 5.03 | 4.73 | 4.89 |
75% Quartile (≥ Lvl 5) | 6.31 | 6.53 | 6.53 |
40% Quartile (≤ Lvl 4) | 4.29 | 3.89 | 4.10 |
Standard Derivation | 1.99 | 2.37 | 2.16 |
FANG YINGYAN 4E (8.42) | PUN SZE TING 4B (8.36) | SZE CHAK LAM 4C (8.17) | WAN LOK TUNG 4D (7.68) | LIU JIALUO 4E (7.46) |
YIU SUM YEE 4C (7.39) | CHEUNG CHI CHUNG 4E (7.25) | CHUNG HO CHAK 4C (7.06) | KWOK KA YUET 4C (6.94) | NG SZE HON 4E (6.90) |
SY KA YUK 4E (6.79) | CHU LAI WAN 4E (6.75) | CHAN NOK YIU 4C (6.72) | CHAU HO YING 4B (6.64) | YEUNG TSZ CHING 4C (6.61) |
Mark Analysis | 4X | 4C | Whole Form |
Highest mark | 8.42 | 8.17 | 8.42 |
Lowest mark | 1.99 | 0.00 | 0.00 |
Mean | 4.90 | 4.49 | 4.71 |
75% Quartile (≥ Lvl 5) | 6.67 | 5.94 | 6.49 |
40% Quartile (≤ Lvl 4) | 4.12 | 3.91 | 3.95 |
Standard Derivation | 1.96 | 2.00 | 1.97 |
PUN SZE TING 4B (93.64) | SZE CHAK LAM 4C (91.22) | WAN LOK TUNG 4D (87.04) | NG KA LOK 4E (86.66) | LIU JIALUO 4E (86.63) |
FANG YINGYAN 4E (85.75) | NG SZE HON 4E (82.89) | YIU SUM YEE 4C (82.37) | WONG TSAN MEI 4C (81.98) | CHEUNG CHI CHUNG 4E (81.50) |
CHUNG HO CHAK 4C (80.97) | KWOK KA YUET 4C (79.49) | CHAU HO YING 4B (79.16) | HO PO YAN 4C (78.63) | SY KA YUK 4E (76.12) |
1st term Report Mark Analysis | 4X | 4C | Whole Form |
Highest mark | 93.64 | 91.22 | 93.64 |
Lowest mark | 35.69 | 1.79 | 1.79 |
Mean | 64.45 | 52.94 | 59.08 |
75% Quartile (≥ Lvl 5) | 76.88 | 72.95 | 75.85 |
40% Quartile (≤ Lvl 4) | 62.34 | 44.92 | 55.45 |
Standard Derivation | 16.34 | 23.54 | 20.68 |
SZE CHAK LAM 4C (85) | PUN SZE TING 4B (84) | WAN LOK TUNG 4D (79) | LIU JIALUO 4E (79) | FANG YINGYAN 4E (78) |
NG KA LOK 4E (77) | NG SZE HON 4E (77) | CHUNG HO CHAK 4C (76) | CHEUNG CHI CHUNG 4E (74) | YIU SUM YEE 4C (73) |
CHAU HO YING 4B (72) | HO PO YAN 4C (72) | WONG TSAN MEI 4C (72) | KWOK KA YUET 4C (71) | CHOW BAYLON PHILIP 4C (70) |
1st term Exam Analysis | 4X | 4C | Whole Form |
Highest mark | 84.0 | 85.0 | 85.0 |
Lowest mark | 30.0 | 18.0 | 18.0 |
Mean | 58.53 | 51.00 | 55.16 |
75% Quartile (≥ Lvl 5) | 69.00 | 69.50 | 69.50 |
40% Quartile (≤ Lvl 4) | 55.20 | 40.00 | 51.00 |
Standard Derivation | 14.87 | 19.32 | 17.27 |
SZE CHAK LAM 4C (57) | PUN SZE TING 4B (55) | LIU JIALUO 4E (53) | CHUNG HO CHAK 4C (50) | WAN LOK TUNG 4D (50) |
FANG YINGYAN 4E (50) | NG KA LOK 4E (49) | NG SZE HON 4E (49) | YIU SUM YEE 4C (46) | CHEUNG CHI CHUNG 4E (48) |
HO PO YAN 4C (47) | WONG TSAN MEI 4C (47) | CHAU HO YING 4B (46) | CHOW BAYLON PHILIP 4C (45) | KWOK KA YUET 4C (44) |
TO CHUN WAI 4C (44) | SY KA YUK 4E (44) |
1st term Section B Analysis | 4X | 4C | Whole Form |
Highest mark | 55.0 | 57.0 | 57.0 |
Lowest mark | 16.0 | 7.0 | 7.0 |
Mean | 36.16 | 30.65 | 33.69 |
75% Quartile (≥ Lvl 5) | 44.50 | 44.00 | 44.00 |
40% Quartile (≤ Lvl 4) | 33.00 | 22.00 | 32.80 |
Standard Derivation | 10.98 | 14.55 | 12.89 |
PUN SZE TING 4B (29) | WAN LOK TUNG 4D (29) | SZE CHAK LAM 4C (28) | FANG YINGYAN 4E (28) | NG KA LOK 4E (28) |
NG SZE HON 4E (28) | KWOK KA YUET 4C (27) | CHAU HO YING 4B (26) | YU TSUN SUM 4B (26) | CHUNG HO CHAK 4C (26) |
TANG WANG CHUN 4C (26) | CHAN TSZ CHUN 4E (26) | CHEUNG CHI CHUNG 4E (26) | LIU JIALUO 4E (26) | LI YUK YING 4B (25) |
CHOW BAYLON PHILIP 4C (25) | HO PO YAN 4C (25) | WONG TSAN MEI 4C (25) | YIU SUM YEE 4C (25) | DENG IVAN HON TUNG 4E (25) |
1st term Section A Analysis | 4X | 4C | Whole Form |
Highest mark | 29.0 | 28.0 | 29.0 |
Lowest mark | 14.0 | 10.0 | 10.0 |
Mean | 22.38 | 20.35 | 21.47 |
75% Quartile (≥ Lvl 5) | 26.00 | 25.00 | 25.00 |
40% Quartile (≤ Lvl 4) | 21.40 | 19.00 | 20.80 |
Standard Derivation | 4.38 | 5.11 | 4.78 |
LIU JIALUO 4E (9.49) | YIU SUM YEE 4C (9.38) | HO PO YAN 4C (8.44) | WONG YUEN FEI 4E (8.36) | PUN SZE TING 4B (8.08) |
CHEUNG CHI CHUNG 4E (7.91) | FANG YINGYAN 4E (7.82) | WONG TSAN MEI 4C (7.81) | NG SZE HON 4E (7.48) | WAN LOK TUNG 4D (7.47) |
CHAU CHING YU 4B (7.36) | CHU LAI WAN 4E (7.05) | NG KA LOK 4E (6.94) | YU TSUN SUM 4B (6.80) | SY KA YUK 4E (6.75) |
Mark Analysis | 4X | 4C | Whole Form |
Highest mark | 9.49 | 9.38 | 9.49 |
Lowest mark | 1.59 | 0.00 | 0.00 |
Mean | 5.19 | 3.53 | 4.42 |
75% Quartile (≥ Lvl 5) | 7.13 | 4.92 | 6.66 |
40% Quartile (≤ Lvl 4) | 3.98 | 3.08 | 3.48 |
Standard Derivation | 2.25 | 2.56 | 2.52 |
CHAU CHING YU 4B (13) | FUNG YIK YU 4B (13) | PUN SZE TING 4B (13) | YU TSUN SUM 4B (13) | WAN LOK TUNG 4D (13) |
CHEUNG CHI CHUNG 4E (13) | CHU LAI WAN 4E (13) | NG SZE HON 4E (13) | LO SING YUEN 4B (12) | CHOW BAYLON PHILIP 4C (12) |
CHUNG HO CHAK 4C (12) | FANG YINGYAN 4E (12) | KWOK KA YUET 4C (11) | YEUNG TSZ CHING 4C (11) | CHAN TSZ CHUN 4E (11) |
SY KA YUK 4E (11) | WONG YUEN FEI 4E (11) | YUNG WAN CHING 4E (11) |
Test 8 Analysis | 4X | 4C | Whole Form |
Highest mark | 13.0 | 12.0 | 13.0 |
Lowest mark | 4.0 | 1.0 | 1.0 |
Mean | 9.75 | 7.69 | 8.83 |
75% Quartile (≥ Lvl 5) | 12.25 | 9.00 | 11.00 |
40% Quartile (≤ Lvl 4) | 9.00 | 8.00 | 9.00 |
Standard Derivation | 2.81 | 2.81 | 2.97 |
Re-test information: | |||
Mark for Re-test | ≤ 8.0 + absentees | ||
Time for Submitting the Re-test paper | ------ | ||
Remember to ask your parent to sign the test paper! |
HUANG SIN YEE 4C (27) | SZE CHAK LAM 4C (27) | CHEUNG CHI CHUNG 4E (27) | LIU JIALUO 4E (27) | NG KA LOK 4E (24) |
WONG TSAN MEI 4C (23) | PUN SZE TING 4B (22) | YEUNG TSZ CHING 4C (22) | YIU SUM YEE 4C (22) | CHU LAI WAN 4E (22) |
LAI TIK SANG 4E (22) | TANG WANG CHUN 4C (21) | CHUNG HO CHAK 4C (20) | HO PO YAN 4C (20) |
Test 7 Analysis | 4X | 4C | Whole Form |
Highest mark | 27.0 | 27.0 | 27.0 |
Lowest mark | 4.0 | 2.0 | 2.0 |
Mean | 13.44 | 13.42 | 13.43 |
75% Quartile (≥ Lvl 5) | 17.00 | 20.25 | 19.25 |
40% Quartile (≤ Lvl 4) | 11.40 | 9.00 | 10.00 |
Standard Derivation | 6.80 | 7.70 | 7.13 |
Re-test information: | |||
Mark for Re-test | ≤ 9.0 + absentees | ||
Time for Submitting the Re-test paper | 16/12/2021 (Day4) | ||
Remember to ask your parent to sign the test paper! |
CHUNG HO CHAK 4C (26) | WAN LOK TUNG 4D (24) | NG KA LOK 4E (24) | SZE CHAK LAM 4C (22) | WONG TSAN MEI 4C (22) |
PUN SZE TING 4B (21) | LIU JIALUO 4E (20) | CHOW BAYLON PHILIP 4C (19) | YIU SUM YEE 4C (19) | FANG YINGYAN 4E (19) |
CHAU CHING YU 4B (18) | TANG WANG CHUN 4C (18) | NG SZE HON 4E (18) | SY KA YUK 4E (18) | CHEUNG CHI CHUNG 4E (17) |
DENG IVAN HON TUNG 4E (17) | YUNG WAN CHING 4E (17) |
Test 6 Analysis | 4X | 4C | Whole Form |
Highest mark | 24.0 | 26.0 | 26.0 |
Lowest mark | 0.0 | 3.0 | 0.0 |
Mean | 12.52 | 11.27 | 11.95 |
75% Quartile (≥ Lvl 5) | 17.50 | 15.75 | 17.00 |
40% Quartile (≤ Lvl 4) | 10.00 | 8.00 | 10.00 |
Standard Derivation | 6.53 | 6.97 | 6.70 |
Re-test information: | |||
Mark for Re-test | ≤ 6.0 + absentees | ||
Time for Submitting the Re-test paper | 8/12/2021 (Day 4) | ||
Remember to ask your parent to sign the test paper! |
PUN SZE TING 4B (10.00) | LIU JIALUO 4E (9.33) | LO SING YUEN 4B (8.67) | YU TSUN SUM 4B (8.33) | WONG TSAN MEI 4C (8.29) |
CHAU HO YING 4B (7.67) | SZE CHAK LAM 4C (7.50) | YUNG WAN CHING 4E (7.00) | CHUNG HO CHAK 4C (6.86) | CHAU CHING YU 4B (6.67) |
LAI TIK SANG 4E (6.67) | WAN LOK TUNG 4D (6.33) | CHAN TSZ CHUN 4E (6.33) | YIU SUM YEE 4C (6.08) | FANG YINGYAN 4E (6.00) |
NG KA LOK 4E (6.00) |
Mark Analysis | 4X | 4C | Whole Form |
Highest mark | 10.00 | 8.29 | 10.00 |
Lowest mark | 0.33 | 0.00 | 0.00 |
Mean | 4.44 | 2.82 | 3.68 |
75% Quartile (≥ Lvl 5) | 6.42 | 4.34 | 6.00 |
40% Quartile (≤ Lvl 4) | 2.93 | 1.53 | 2.17 |
Standard Derivation | 2.82 | 2.36 | 2.72 |
PUN SZE TING 4B (15) | NG KA LOK 4E (15) | YU TSUN SUM 4B (14) | WONG TSAN MEI 4C (14) | WAN LOK TUNG 4D (14) |
DENG IVAN HON TUNG 4E (14) | FANG YINGYAN 4E (14) | CHEUNG NGA WING EVELYN 4C (13) | CHUNG HO CHAK 4C (13) | KWOK KA YUET 4C (13) |
SZE CHAK LAM 4C (13) | LIU JIALUO 4E (13) | WONG YUEN FEI 4E (13) | CHAU CHING YU 4B (12) | CHAU HO YING 4B (12) |
CHOW BAYLON PHILIP 4C (12) | HO PO YAN 4C (12) | HUANG SIN YEE 4C (12) | YEUNG TSZ CHING 4C (12) | YIU SUM YEE 4C (12) |
NG SZE HON 4E (12) |
Test 5 Analysis | 4X | 4C | Whole Form |
Highest mark | 15.0 | 14.0 | 15.0 |
Lowest mark | 1.0 | 4.0 | 1.0 |
Mean | 9.97 | 9.17 | 9.62 |
75% Quartile (≥ Lvl 5) | 12.50 | 12.00 | 12.00 |
40% Quartile (≤ Lvl 4) | 9.00 | 7.40 | 9.00 |
Standard Derivation | 3.59 | 3.31 | 3.46 |
Re-test information: | |||
Mark for Re-test | ≤ 8.0 + absentees | ||
Time for Submitting the Re-test paper | 30/11/2021 (Day 4) | ||
Remember to ask your parent to sign the test paper! |
CHEUNG CHI CHUNG 4E (30) | PUN SZE TING 4B (29) | WAN LOK TUNG 4D (29) | KWOK KA YUET 4C (28) | SZE CHAK LAM 4C (28) |
CHAU CHING YU 4B (27) | WONG TSAN MEI 4C (27) | YIU SUM YEE 4C (27) | FANG YINGYAN 4E (25) | NG KA LOK 4E (25) |
SY KA YUK 4E (25) | CHOW BAYLON PHILIP 4C (24) | HO PO YAN 4C (23) | LIU JIALUO 4E (23) | NG SZE HON 4E (23) |
Test 4 Analysis | 4X | 4C | Whole Form |
Highest mark | 30.0 | 28.0 | 30.0 |
Lowest mark | 6.0 | 1.0 | 1.0 |
Mean | 18.28 | 15.96 | 17.26 |
75% Quartile (≥ Lvl 5) | 23.00 | 23.00 | 23.00 |
40% Quartile (≤ Lvl 4) | 16.80 | 14.00 | 15.00 |
Standard Derivation | 6.77 | 8.46 | 7.58 |
Re-test information: | |||
Mark for Re-test | ≤ 14.0 + absentees | ||
Time for Submitting the Re-test paper | 22/11/2021 (Day 4) | ||
Remember to ask your parent to sign the test paper! |
