LI TSZ SAN 4C (90.18) | WANG YU HONG 4C (87.85) | WONG HO YIN 4B (83.20) | CHAN KWUN WAN 4C (76.91) | CHAN SZE CHAI 4C (74.97) |
MUI YEE WA 4C (74.41) | NG PAAK YIN 4D (74.06) | KWAN CHUN HIM 4C (72.51) | FUNG KA LUN 4E (71.97) | CHAN CHUN MING RYAN 4B (71.57) |
CHENG WAI SHING 4D (71.14) | CHAN HO MING 4D (70.73) | HO YAN SHUEN 4E (69.66) | HSU CHIN LONG 4E (67.76) | LI MAN YAN 4C (67.54) |
YANG HO YAN 4C (66.94) |
2nd term Report Analysis | 4C | 4X | Whole Form |
Highest mark | 90.18 | 83.20 | 90.18 |
Lowest mark | 13.69 | 21.64 | 13.69 |
Mean | 48.66 | 51.90 | 50.33 |
75% Quartile (≥ Lvl 5) | 66.87 | 67.14 | 66.94 |
40% Quartile (≤ Lvl 4) | 38.20 | 42.27 | 40.63 |
Standard Derivation | 20.58 | 16.13 | 18.34 |
LI TSZ SAN 4C (83.0) | WANG YU HONG 4C (77.0) | CHAN KWUN WAN 4C (71.0) | WONG HO YIN 4B (70.0) | CHAN SZE CHAI 4C (69.0) |
NG PAAK YIN 4D (68.0) | MUI YEE WA 4C (63.0) | FUNG KA LUN 4E (63.0) | CHENG WAI SHING 4D (62.0) | KWAN CHUN HIM 4C (61.0) |
CHAN CHUN MING RYAN 4B (60.0) | HO YAN SHUEN 4E (60.0) | CHAN YIN KA 4C (59.0) | LI MAN YAN 4C (59.0) | CHAN HO MING 4D (59.0) |
YANG HO YAN 4C (58.0) | YU TSZ KIN 4E (58.0) |
2nd term Exam Analysis | 4C | 4X | Whole Form |
Highest mark | 83.0 | 70.0 | 83.0 |
Lowest mark | 12.0 | 20.0 | 12.0 |
Mean | 41.83 | 44.16 | 43.03 |
75% Quartile (≥ Lvl 5) | 58.75 | 56.50 | 58.00 |
40% Quartile (≤ Lvl 4) | 31.60 | 36.20 | 34.40 |
Standard Derivation | 19.23 | 14.52 | 16.86 |
LI MAN YAN 4C (26.0) | CHAN KWUN WAN 4C (25.0) | WANG YU HONG 4C (25.0) | SHEK TSZ HIN 4A (24.0) | LI TSZ SAN 4C (24.0) |
CHAN SZE CHAI 4C (23.0) | MUI YEE WA 4C (23.0) | NG PAAK YIN 4D (23.0) | FUNG KA LUN 4E (23.0) | CHAN TSZ YAU 4B (22.0) |
WONG HO YIN 4B (22.0) | KWAN CHUN HIM 4C (22.0) | CHENG WAI SHING 4D (22.0) | YU TSZ KIN 4E (22.0) | MAI JIAYE 4C (21.0) |
POON LOK YIU 4C (21.0) |
2nd term MC Analysis | 4C | 4X | Whole Form |
Highest mark | 26.0 | 24.0 | 26.0 |
Lowest mark | 8.0 | 9.0 | 8.0 |
Mean | 17.37 | 16.84 | 17.10 |
75% Quartile (≥ Lvl 5) | 21.00 | 20.00 | 20.75 |
40% Quartile (≤ Lvl 4) | 16.00 | 15.00 | 15.40 |
Standard Derivation | 5.14 | 4.55 | 4.81 |
LI TSZ SAN 4C (59.0) | WANG YU HONG 4C (52.0) | WONG HO YIN 4B (48.0) | CHAN KWUN WAN 4C (46.0) | CHAN SZE CHAI 4C (46.0) |
NG PAAK YIN 4D (45.0) | CHAN HO MING 4D (42.0) | CHAN CHUN MING RYAN 4B (41.0) | MUI YEE WA 4C (40.0) | CHENG WAI SHING 4D (40.0) |
FUNG KA LUN 4E (40.0) | HO YAN SHUEN 4E (40.0) | CHAN YIN KA 4C (39.0) | KWAN CHUN HIM 4C (39.0) | YANG HO YAN 4C (38.0) |
YEUNG HO TING 4D (38.0) |
2nd term SQ Analysis | 4C | 4X | Whole Form |
Highest mark | 59.0 | 48.0 | 59.0 |
Lowest mark | 3.0 | 9.0 | 3.0 |
Mean | 24.47 | 27.31 | 25.94 |
75% Quartile (≥ Lvl 5) | 37.50 | 36.50 | 37.50 |
40% Quartile (≤ Lvl 4) | 16.20 | 24.80 | 19.40 |
Standard Derivation | 15.04 | 10.88 | 13.03 |
WONG HO YIN 4B (92.00) | LI TSZ SAN 4C (86.67) | CHAN CHUN MING RYAN 4B (85.33) | WANG YU HONG 4C (82.67) | CHAN HO MING 4D (82.67) |
MUI YEE WA 4C (81.33) | HSU CHIN LONG 4E (78.67) | CHENG WAI SHING 4D (77.33) | NG PAAK YIN 4D (77.33) | CHAN YIN KA 4C (76.00) |
FUNG KA LUN 4E (76.00) | CHAN KWUN WAN 4C (73.33) | KWAN CHUN HIM 4C (70.67) | HO YAN SHUEN 4E (70.67) | CHAN YU CHING 4C (69.33) |
PANG CHEUK YIN 4E (69.33) |
2nd term Uniform Test Report Analysis | 4C | 4X | Whole Form |
Highest mark | 86.67 | 92.00 | 92.00 |
Lowest mark | 20.00 | 21.33 | 20.00 |
Mean | 50.02 | 56.58 | 53.41 |
75% Quartile (≥ Lvl 5) | 64.67 | 69.67 | 68.67 |
40% Quartile (≤ Lvl 4) | 41.87 | 51.20 | 45.87 |
Standard Derivation | 18.69 | 17.82 | 18.40 |
CHAN CHUN MING RYAN 4B (21.0) | WONG HO YIN 4B (21.0) | CHAN KWUN WAN 4C (21.0) | LI TSZ SAN 4C (21.0) | CHAN YU CHING 4C (20.0) |
WANG YU HONG 4C (20.0) | FUNG KA LUN 4E (20.0) | HSU CHIN LONG 4E (20.0) | PANG CHEUK YIN 4E (20.0) | CHAN YIN KA 4C (19.0) |
MUI YEE WA 4C (19.0) | CHENG WAI SHING 4D (19.0) | YEUNG HO TING 4D (19.0) | SHEK TSZ HIN 4A (18.0) | CHAN TSZ YAU 4B (18.0) |
KWAN CHUN HIM 4C (18.0) | YANG HO YAN 4C (18.0) | CHAN HO MING 4D (18.0) | NG WAI KIU 4D (18.0) | HO YAN SHUEN 4E (18.0) |
2nd term Uniform Test (MC) Analysis | 4C | 4X | Whole Form |
Highest mark | 21.0 | 21.0 | 21.0 |
Lowest mark | 6.0 | 6.0 | 6.0 |
Mean | 14.23 | 15.16 | 14.71 |
75% Quartile (≥ Lvl 5) | 17.75 | 18.00 | 18.00 |
40% Quartile (≤ Lvl 4) | 13.00 | 15.00 | 14.00 |
Standard Derivation | 4.21 | 4.14 | 4.16 |
WONG HO YIN 4B (48.0) | LI TSZ SAN 4C (44.0) | CHAN HO MING 4D (44.0) | CHAN CHUN MING RYAN 4B (43.0) | NG PAAK YIN 4D (43.0) |
MUI YEE WA 4C (42.0) | WANG YU HONG 4C (42.0) | CHENG WAI SHING 4D (39.0) | HSU CHIN LONG 4E (39.0) | CHAN YIN KA 4C (38.0) |
FUNG KA LUN 4E (37.0) | KWAN CHUN HIM 4C (35.0) | HO YAN SHUEN 4E (35.0) | CHAN KWUN WAN 4C (34.0) | CHAN SZE CHAI 4C (33.0) |
NG KA YAN 4B (32.0) | CHAN YU CHING 4C (32.0) | PANG CHEUK YIN 4E (32.0) |
2nd term Uniform Test (LQ) Analysis | 4C | 4X | Whole Form |
Highest mark | 44.0 | 48.0 | 48.0 |
Lowest mark | 9.0 | 10.0 | 9.0 |
Mean | 23.28 | 27.28 | 25.35 |
75% Quartile (≥ Lvl 5) | 31.25 | 32.75 | 32.00 |
40% Quartile (≤ Lvl 4) | 19.60 | 23.00 | 22.00 |
Standard Derivation | 10.43 | 9.88 | 10.27 |
WANG YU HONG 4C (91.99) | LI TSZ SAN 4C (90.15) | WONG HO YIN 4B (87.97) | MUI YEE WA 4C (82.05) | CHAN YIN KA 4C (81.96) |
CHAN CHUN MING RYAN 4B (78.64) | FUNG KA LUN 4E (77.58) | CHAN SZE CHAI 4C (76.71) | KWAN CHUN HIM 4C (75.99) | CHAN TSZ YAU 4B (75.32) |
HSU CHIN LONG 4E (75.11) | HO YAN SHUEN 4E (73.89) | YANG HO YAN 4C (73.76) | CHAN HO MING 4D (73.64) | CHENG WAI SHING 4D (72.38) |
SHEK TSZ HIN 4A (71.12) |
1st term Exam Report Analysis | 4C | 4X | Whole Form |
Highest mark | 91.99 | 87.97 | 91.99 |
Lowest mark | 20.66 | 30.09 | 20.66 |
Mean | 55.03 | 58.87 | 57.01 |
75% Quartile (≥ Lvl 5) | 69.44 | 71.44 | 71.02 |
40% Quartile (≤ Lvl 4) | 48.61 | 54.31 | 51.44 |
Standard Derivation | 19.15 | 14.98 | 17.09 |
WANG YU HONG 4C (83.0) | LI TSZ SAN 4C (79.0) | WONG HO YIN 4B (76.0) | CHAN YIN KA 4C (75.0) | MUI YEE WA 4C (75.0) |
FUNG KA LUN 4E (73.0) | CHAN TSZ YAU 4B (69.0) | CHENG WAI SHING 4D (68.0) | CHAN CHUN MING RYAN 4B (67.0) | CHAN SZE CHAI 4C (65.0) |
KWAN CHUN HIM 4C (65.0) | YANG HO YAN 4C (65.0) | CHAN HO MING 4D (65.0) | HSU CHIN LONG 4E (65.0) | HO YAN SHUEN 4E (64.0) |
PANG CHEUK YIN 4E (64.0) |
1st term Exam Analysis | 4C | 4X | Whole Form |
Highest mark | 83.00 | 76.00 | 83.00 |
Lowest mark | 16.00 | 19.00 | 16.00 |
Mean | 46.40 | 51.31 | 48.94 |
75% Quartile (≥ Lvl 5) | 59.25 | 64.00 | 63.75 |
40% Quartile (≤ Lvl 4) | 41.00 | 48.00 | 43.00 |
Standard Derivation | 18.13 | 14.39 | 16.36 |
YANG HO YAN 4C (29.0) | LI TSZ SAN 4C (28.0) | CHAN CHUN MING RYAN 4B (27.0) | WONG HO YIN 4B (27.0) | CHAN YIN KA 4C (27.0) |
WANG YU HONG 4C (27.0) | FUNG KA LUN 4E (27.0) | HSU CHIN LONG 4E (27.0) | CHAN KWUN WAN 4C (26.0) | CHAN SZE CHAI 4C (26.0) |
MUI YEE WA 4C (26.0) | CHEUNG CHUN HOI 4D (26.0) | CHAN TSZ YAU 4B (25.0) | CHOW SHING YUK 4B (25.0) | CHAN YU CHING 4C (25.0) |
LI MAN YAN 4C (25.0) | CHENG WAI SHING 4D (25.0) |
1st term Exam Multiple Choice Analysis | 4C | 4X | Whole Form |
Highest mark | 29.00 | 27.00 | 29.00 |
Lowest mark | 12.00 | 12.00 | 12.00 |
Mean | 20.60 | 21.19 | 20.90 |
75% Quartile (≥ Lvl 5) | 25.00 | 24.25 | 25.00 |
40% Quartile (≤ Lvl 4) | 19.00 | 21.00 | 19.40 |
Standard Derivation | 4.69 | 4.21 | 4.42 |
WANG YU HONG 4C (56.0) | LI TSZ SAN 4C (51.0) | WONG HO YIN 4B (49.0) | MUI YEE WA 4C (49.0) | CHAN YIN KA 4C (48.0) |
FUNG KA LUN 4E (46.0) | CHAN TSZ YAU 4B (44.0) | CHENG WAI SHING 4D (43.0) | SHEK TSZ HIN 4A (42.0) | KWAN CHUN HIM 4C (42.0) |
CHENG WAI SHING 4D (42.0) | CHAN CHUN MING RYAN 4B (40.0) | NG PAAK YIN 4D (40.0) | HO YAN SHUEN 4E (40.0) | PANG CHEUK YIN 4E (40.0) |
CHAN SZE CHAI 4C (39.0) |
1st term Exam Structural Question Analysis | 4C | 4X | Whole Form |
Highest mark | 56.00 | 49.00 | 56.00 |
Lowest mark | 2.00 | 4.00 | 2.00 |
Mean | 25.80 | 30.13 | 28.03 |
75% Quartile (≥ Lvl 5) | 34.50 | 40.00 | 38.75 |
40% Quartile (≤ Lvl 4) | 21.00 | 27.40 | 23.00 |
Standard Derivation | 13.98 | 10.90 | 12.57 |