CHEUNG TIN LONG 6D (84.32) | CHEN WAI YIP 6C (80.50) | WONG KIN LUN 6D (78.92) | SO YEE LAM 6C (76.81) | LAW KA MAN 6D (72.79) |
PONG TSZ WAI 6C (71.96) | SIN KWAN LOK 6C (68.77) | YANG SIK KWAN 6E (68.58) | CHAN HO FEI 6C (68.37) |
Report Mark Analysis | 6X | 6Y | Whole Form |
Highest mark | 84.32 | 71.96 | 84.32 |
Lowest mark | 15.77 | 29.24 | 15.77 |
Mean | 57.68 | 52.27 | 55.67 |
75% Quartile (≥ Lvl 5) | 68.05 | 62.99 | 67.42 |
40% Quartile (≤ Lvl 4) | 55.72 | 49.16 | 52.30 |
Standard Derivation | 16.91 | 13.55 | 15.76 |
WONG KIN LUN 6D (134.0) | CHEUNG TIN LONG 6D (132.0) | CHEN WAI YIP 6C (128.0) | SO YEE LAM 6C (120.0) | YANG SIK KWAN 6E (117.0) |
MOK CHING HEI 6E (115.0) | PONG TSZ WAI 6C (114.0) | LAW KA MAN 6D (112.0) | CHAN HO FEI 6C (107.0) | SIN KWAN LOK 6C (107.0) |
Mock Exam Overall Mark Analysis | 6X | 6Y | Whole Form |
Highest mark | 134.0 | 114.0 | 134.0 |
Lowest mark | 25.0 | 48.0 | 25.0 |
Mean | 92.95 | 81.46 | 88.69 |
75% Quartile (≥ Lvl 5) | 114.25 | 99.00 | 107.00 |
40% Quartile (≤ Lvl 4) | 91.20 | 75.00 | 81.60 |
Standard Derivation | 28.13 | 21.78 | 26.23 |
WONG KIN LUN 6D (31.0) | LAW KA MAN 6D (30.0) | CHEN WAI YIP 6C (29.0) | CHEUNG TIN LONG 6D (29.0) | SO YEE LAM 6C (28.0) |
YANG SIK KWAN 6E (26.0) | LAM KAM YEUNG 6D (25.0) | PUT TSZ CHING 6D (24.0) | PONG TSZ WAI 6C (22.0) | LO WAI KI 6D (22.0) |
Paper 2 Analysis | 6X | 6Y | Whole Form |
Highest mark | 31.0 | 22.0 | 31.0 |
Lowest mark | 2.0 | 9.0 | 2.0 |
Mean | 20.86 | 17.00 | 19.43 |
75% Quartile (≥ Lvl 5) | 25.75 | 21.00 | 22.00 |
40% Quartile (≤ Lvl 4) | 19.00 | 16.80 | 18.00 |
Standard Derivation | 6.76 | 4.08 | 6.14 |
CHEUNG TIN LONG 6D (103.0) | WONG KIN LUN 6D (103.0) | CHEN WAI YIP 6C (99.0) | MOK CHING HEI 6E (94.0) | PONG TSZ WAI 6C (92.0) |
SO YEE LAM 6C (92.0) | YANG SIK KWAN 6E (91.0) | CHAN HO FEI 6C (89.0) | SIN KWAN LOK 6C (86.0) |
Paper 1 (Total) Analysis | 6X | 6Y | Whole Form |
Highest mark | 103.0 | 92.0 | 103.0 |
Lowest mark | 23.0 | 36.0 | 23.0 |
Mean | 72.09 | 64.46 | 69.26 |
75% Quartile (≥ Lvl 5) | 88.75 | 77.00 | 84.00 |
40% Quartile (≤ Lvl 4) | 71.80 | 58.40 | 66.00 |
Standard Derivation | 21.93 | 18.93 | 20.91 |
CHEUNG TIN LONG 6D (73.0) | WONG KIN LUN 6D (73.0) | CHEN WAI YIP 6C (70.0) | SO YEE LAM 6C (69.0) | PONG TSZ WAI 6C (65.0) |
MOK CHING HEI 6E (64.0) | CHAN HO FEI 6C (61.0) | SIN KWAN LOK 6C (58.0) | YANG SIK KWAN 6E (58.0) |
Paper 1B Analysis | 6X | 6Y | Whole Form |
Highest mark | 73.0 | 65.0 | 73.0 |
Lowest mark | 12.0 | 18.0 | 12.0 |
Mean | 48.91 | 43.62 | 46.94 |
75% Quartile (≥ Lvl 5) | 57.75 | 53.00 | 57.50 |
40% Quartile (≤ Lvl 4) | 49.40 | 40.20 | 45.40 |
Standard Derivation | 16.79 | 14.23 | 15.89 |
YANG SIK KWAN 6E (33.0) | LAM KAM YEUNG 6D (31.0) | CHEUNG TIN LONG 6D (30.0) | WONG KIN LUN 6D (30.0) | MOK CHING HEI 6E (30.0) |
CHEN WAI YIP 6C (29.0) | CHAN HO FEI 6C (28.0) | SIN KWAN LOK 6C (28.0) | PONG TSZ WAI 6C (27.0) |
Paper 1A Analysis | 6X | 6Y | Whole Form |
Highest mark | 33.0 | 28.0 | 33.0 |
Lowest mark | 11.0 | 12.0 | 11.0 |
Mean | 23.18 | 20.85 | 22.31 |
75% Quartile (≥ Lvl 5) | 28.25 | 25.00 | 26.50 |
40% Quartile (≤ Lvl 4) | 21.40 | 18.80 | 20.00 |
Standard Derivation | 5.78 | 5.23 | 5.62 |
CHEN WAI YIP 6C (22.0) | LEUNG HO KAN 6D (21.0) | CHAN HO FEI 6C (20.0) | SO YEE LAM 6C (19.0) | CHEUNG TIN LONG 6D (20.0) |
WONG KIN LUN 6D (19.0) | SIN KWAN LOK 6C (18.0) | HO SZE WING 6B (17.0) | PONG TSZ WAI 6C (17.0) | LEUNG KA HO 6D (17.0) |
Test 7 Analysis | 6X | 6Y | Whole Form |
Highest mark | 22.0 | 21.0 | 22.0 |
Lowest mark | 5.0 | 5.0 | 5.0 |
Mean | 13.24 | 12.62 | 13.00 |
75% Quartile (≥ Lvl 5) | 16.00 | 17.00 | 17.00 |
40% Quartile (≤ Lvl 4) | 12.00 | 10.40 | 11.20 |
Standard Derivation | 4.55 | 5.88 | 5.02 |
Re-test information: | |||
Mark for Re-test | ≤ 11.0 +absentees | Extra Assignment | C48 P.30 - 33 |
Time for Re-test | 7:30 am, 4/12/2020 (FRI, Day 1) | Remember to ask your parent to sign the test paper! |
CHEN WAI YIP 6C (20.0) | PUT TSZ CHING 6D (20.0) | CHEUNG TIN LONG 6D (19.0) | WONG KIN LUN 6D (19.0) | SO YEE LAM 6C (18.0) |
WONG CHIT 6C (18.0) | LAW KA MAN 6D (18.0) | SIN KWAN LOK 6C (17.0) | LO WAI KI 6D (17.0) |
Test 6 Analysis | 6X | 6Y | Whole Form |
Highest mark | 20.0 | 18.0 | 20.0 |
Lowest mark | 5.0 | 5.0 | 5.0 |
Mean | 13.77 | 12.69 | 13.37 |
75% Quartile (≥ Lvl 5) | 17.50 | 16.00 | 16.50 |
40% Quartile (≤ Lvl 4) | 12.40 | 12.00 | 12.00 |
Standard Derivation | 4.09 | 4.31 | 4.15 |
Re-test information: | |||
Mark for Re-test | ≤ 10.0 +absentees | Extra Assignment | C47 P.41 - 47 |
Time for Re-test | 7:30 am, 16/11/2020 (MON, Day 1) | Remember to ask your parent to sign the test paper! |
CHEN WAI YIP 6C (7.57) | CHEUNG TIN LONG 6D (7.57) | PONG TSZ WAI 6C (7.48) | SIN KWAN LOK 6C (7.42) | SO YEE LAM 6C (6.77) |
LAW KA MAN 6D (6.62) | WONG WING NAM 6C (5.61) | LO WAI KI 6D (5.42) | LAM KAM YEUNG 6D (5.25) |
Quiz (OCT) Analysis | 6X | 6Y | Whole Form |
Highest mark | 7.57 | 7.48 | 7.57 |
Lowest mark | 0.77 | 0.63 | 0.63 |
Mean | 3.55 | 4.12 | 3.75 |
75% Quartile (≥ Lvl 5) | 4.61 | 5.42 | 5.19 |
40% Quartile (≤ Lvl 4) | 2.60 | 3.89 | 3.06 |
Standard Derivation | 2.07 | 2.17 | 2.09 |
CHEN WAI YIP 6C (20.0) | SO YEE LAM 6C (20.0) | SIN KWAN LOK 6C (19.0) | CHEUNG TIN LONG 6D (19.0) | LAW KA MAN 6D (19.0) |
LEUNG HO KAN 6D (19.0) | WONG KIN LUN 6D (19.0) | LEUNG KA HO 6D (18.0) | CHAN HO FEI 6C (17.0) | PUT TSZ CHING 6D (17.0) |
Test 5 Analysis | 6X | 6Y | Whole Form |
Highest mark | 20.0 | 19.0 | 20.0 |
Lowest mark | 6.0 | 7.0 | 6.0 |
Mean | 14.00 | 14.46 | 14.17 |
75% Quartile (≥ Lvl 5) | 17.50 | 16.00 | 17.00 |
40% Quartile (≤ Lvl 4) | 13.80 | 14.80 | 14.00 |
Standard Derivation | 4.23 | 3.45 | 3.92 |
Re-test information: | |||
Mark for Re-test | ≤ 13.0 +absentees | Extra Assignment | C46 P.46 - 50 |
Time for Re-test | 7:30 am, 10/11/2020 (TUE, Day 3) | Remember to ask your parent to sign the test paper! |
SIN KWAN LOK 6C (23.0) | SO YEE LAM 6C (23.0) | LO WAI KI 6D (23.0) | TSE PUI MAN 6C (22.5) | CHEUNG TIN LONG 6D (22.5) |
CHEN WAI YIP 6C (22.0) | WONG CHIT 6C (22.0) | WONG WING NAM 6C (22.0) | LEUNG HO KAN 6D (22.0) | WONG KIN LUN 6D (22.0) |
YANG SIK KWAN 6E (22.0) |
Test 4 Analysis | 6X | 6Y | Whole Form |
Highest mark | 23.0 | 23.0 | 23.0 |
Lowest mark | 10.5 | 9.5 | 9.5 |
Mean | 18.75 | 19.73 | 19.1 |
75% Quartile (≥ Lvl 5) | 21.38 | 22.00 | 22.00 |
40% Quartile (≤ Lvl 4) | 18.50 | 20.50 | 18.50 |
Standard Derivation | 3.22 | 3.81 | 3.43 |
Re-test information: | |||
Mark for Re-test | ≤ 18.0 +absentees | Extra Assignment | C44 P.19 - 23 |
Time for Re-test | 7:30 am, 30/10/2020 (FRI, Day 3) | Remember to ask your parent to sign the test paper! |
CHEUNG TIN LONG 6D (20.0) | WONG KIN LUN 6D (19.0) | SO YEE LAM 6C (18.0) | CHONG WING YAN 6D (18.0) | HUANG SHIQI 6D (18.0) |
LEUNG HO KAN 6D (18.0) | CHEN TAK YIN 6D (17.0) | LO WAI KI 6D (17.0) | PUT TSZ CHING 6D (17.0) | YANG SIK KWAN 6E (17.0) |
Test 3 Analysis | 6X | 6Y | Whole Form |
Highest mark | 20.0 | 18.0 | 20.0 |
Lowest mark | 1.0 | 6.0 | 1.0 |
Mean | 14.64 | 13.31 | 14.14 |
75% Quartile (≥ Lvl 5) | 17.00 | 16.00 | 17.00 |
40% Quartile (≤ Lvl 4) | 15.00 | 13.00 | 14.00 |
Standard Derivation | 4.25 | 3.54 | 4.00 |
Re-test information: | |||
Mark for Re-test | ≤ 13.0 +absentees | Extra Assignment | C43 P.48 - 53 |
Time for Re-test | 7:30 am, 20/10/2020 (TUE, Day 3) | Remember to ask your parent to sign the test paper! |
CHEUNG TIN LONG 6D (9.09) | CHEN WAI YIP 6C (8.91) | YANG SIK KWAN 6E (8.14) | CHAN HO FEI 6C (8.05) | LAW KA MAN 6D (7.98) |
SO YEE LAM 6C (7.96) | CHONG WING YAN 6D (7.93) | WONG KIN LUN 6D (7.90) | SIN KWAN LOK 6C (7.76) |
Quiz (SEPT) Analysis | 6X | 6Y | Whole Form |
Highest mark | 9.09 | 8.05 | 9.09 |
Lowest mark | 3.64 | 4.44 | 3.64 |
Mean | 6.44 | 6.22 | 6.36 |
75% Quartile (≥ Lvl 5) | 7.92 | 7.62 | 7.70 |
40% Quartile (≤ Lvl 4) | 6.02 | 5.79 | 5.85 |
Standard Derivation | 1.63 | 1.18 | 1.47 |
CHEN WAI YIP 6C (15.0) | PONG TSZ WAI 6C (14.0) | WONG KIN LUN 6D (14.0) | CHAN HO FEI 6C (13.0) | WONG SAU MAN 6C (12.0) |
CHONG WING YAN 6D (12.0) | LEUNG KA HO 6D (12.0) | SIN KWAN LOK 6C (11.0) | WONG CHIT 6C (11.0) | LAM KAM YEUNG 6D (11.0) |
LAW KA MAN 6D (11.0) | LO WAI KI 6D (11.0) | LEUNG CHING MAN 6E (11.0) |
Test 2 Analysis | 6X | 6Y | Whole Form |
Highest mark | 15.0 | 14.0 | 15.0 |
Lowest mark | 6.0 | 7.0 | 6.0 |
Mean | 9.48 | 9.69 | 9.53 |
75% Quartile (≥ Lvl 5) | 11.00 | 11.00 | 11.00 |
40% Quartile (≤ Lvl 4) | 8.00 | 9.00 | 8.00 |
Standard Derivation | 2.45 | 2.32 | 2.41 |
Re-test information: | |||
Mark for Re-test | ≤ 7.0 +absentees | Extra Assignment | C42 P.52 - 57 |
Time for Re-test | 7:30 am, 12/10/2020 (MON, Day 3) | Remember to ask your parent to sign the test paper! |
CHEUNG TIN LONG 6D (34.0) | CHEN WAI YIP 6C (33.0) | PONG TSZ WAI 6C (32.0) | CHAN HO FEI 6C (30.0) | YANG SIK KWAN 6E (30.0) |
SIN KWAN LOK 6C (29.0) | CHONG WING YAN 6D (28.0) | LAW KA MAN 6D (28.0) | CHOW LOK HIN 6A (26.0) | WONG WING NAM 6C (26.0) |
LAM KAM YEUNG 6D (26.0) | WONG KIN LUN 6D (26.0) |
Test 1 Analysis | 6X | 6Y | Whole Form |
Highest mark | 34.0 | 32.0 | 34.0 |
Lowest mark | 9.0 | 14.0 | 9.0 |
Mean | 22.35 | 21.46 | 22.03 |
75% Quartile (≥ Lvl 5) | 26.00 | 26.00 | 26.00 |
40% Quartile (≤ Lvl 4) | 22.20 | 18.80 | 19.00 |
Standard Derivation | 6.47 | 6.05 | 6.25 |
Re-test information: | |||
Mark for Re-test | ≤ 18.0 +absentees | Extra Assignment | --- |
Time for Re-test | 7:30 am, 30/9/2020 (WED, Day 3) | Remember to ask your parent to sign the test paper! |