SO TSOI KEI 6D (87.68) | YANG WING YAN 6F (82.16) | PUK YEE KIU 6D (81.85) | CHEUNG TSZ LING 6C (81.00) | LAU SIU YAU 6D (79.56) |
LEE CHUN HIM 6C (79.75) | WONG HO MAN 6D (78.03) | CHU CHING YAN 6D (78.01) | LAU CHIU TING 6D (77.35) | YU CHING HEI 6D (76.89) |
LI WAI LEUNG 6D (76.46) | CHAU KA YIU 6E (74.95) | LEUNG LAI KING 6D (74.38) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 87.68 | 82.16 | 87.68 |
Lowest mark | 27.47 | 37.87 | 27.47 |
Mean | 65.93 | 63.85 | 64.95 |
75% Quartile (≥ Lvl 5) | 76.78 | 71.52 | 74.38 |
40% Quartile (≤ Lvl 4) | 64.88 | 63.13 | 63.47 |
Standard Derivation | 14.20 | 11.40 | 12.87 |
SO TSOI KEI 6D (146) | CHEUNG TSZ LING 6C (144) | CHU CHING YAN 6D (141) | YANG WING YAN 6F (140) | PUK YEE KIU 6D (138) |
LEE CHUN HIM 6C (138) | LAU SIU YAU 6D (135) | YU CHING HEI 6D (135) | WONG HO MAN 6D (134) | LAU CHIU TING 6D (132) |
LI WAI LEUNG 6D (131) | CHAN TSZ HIM 6D (128) | LEUNG LAI KING 6D (128) | CHEUNG HEI YIU 6F (128) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 146.0 | 144.0 | 146.0 |
Lowest mark | 55.0 | 76.0 | 55.0 |
Mean | 116.04 | 112.30 | 114.29 |
75% Quartile (≥ Lvl 5) | 131.75 | 125.00 | 128.00 |
40% Quartile (≤ Lvl 4) | 115.00 | 108.60 | 114.20 |
Standard Derivation | 23.09 | 18.36 | 20.87 |
CHEUNG TSZ LING 6C (39) | SO TSOI KEI 6D (37) | CHU CHING YAN 6D (36) | YANG WING YAN 6F (36) | WONG SZE HANG STEPHEN 6C (34) |
LEE CHUN HIM 6C (34) | LEUNG LAI KING 6D (34) | WONG SZE WING 6D (34) | CHAN TSZ HIM 6D (33) | LI WAI LEUNG 6D (33) |
PUK YEE KIU 6D (33) | LEUNG HEI YI 6C (32) | AU YEUNG KA YAN 6D (32) | LAU CHIU TING 6D (32) | LAU SIU YAU 6D (32) |
CHEUNG HEI YIU 6F (32) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 37.0 | 39.0 | 39.0 |
Lowest mark | 10.0 | 10.0 | 10.0 |
Mean | 28.15 | 27.74 | 27.96 |
75% Quartile (≥ Lvl 5) | 32.75 | 31.50 | 32.00 |
40% Quartile (≤ Lvl 4) | 30.00 | 27.80 | 28.20 |
Standard Derivation | 6.97 | 6.45 | 6.60 |
SO TSOI KEI 6D (109) | PUK YEE KIU 6D (106) | CHEUNG TSZ LING 6C (105) | CHU CHING YAN 6D (105) | LEE CHUN HIM 6C (104) |
YU CHING HEI 6D (104) | YANG WING YAN 6F (104) | LAU SIU YAU 6D (103) | WONG HO MAN 6D (103) | LAU CHIU TING 6D (100) |
LI WAI LEUNG 6D (98) | CHAU KA YIU 6E (97) | TSANG TSZ HO 6C (96) | CHU MAN CHING 6D (96) | CHEUNG HEI YIU 6F (96) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 109.0 | 105.0 | 109.0 |
Lowest mark | 41.0 | 52.0 | 41.0 |
Mean | 87.88 | 84.57 | 86.33 |
75% Quartile (≥ Lvl 5) | 99.50 | 95.00 | 96.00 |
40% Quartile (≤ Lvl 4) | 90.00 | 82.80 | 85.00 |
Standard Derivation | 17.21 | 13.42 | 15.48 |
SO TSOI KEI 6D (80) | PUK YEE KIU 6D (77) | CHEUNG TSZ LING 6C (74) | YU CHING HEI 6D (74) | LEE CHUN HIM 6C (73) |
LAU SIU YAU 6D (73) | YANG WING YAN 6F (72) | CHU CHING YAN 6D (71) | LEUNG LAI KING 6D (71) | LEUNG WING SZE 6D (71) |
WONG HO MAN 6D (71) | CHU MAN CHING 6D (69) | LAU CHIU TING 6D (69) | CHAU KA YIU 6E (69) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 80.0 | 74.0 | 80.0 |
Lowest mark | 23.0 | 38.0 | 23.0 |
Mean | 61.73 | 58.43 | 60.18 |
75% Quartile (≥ Lvl 5) | 71.00 | 65.00 | 69.00 |
40% Quartile (≤ Lvl 4) | 62.00 | 57.60 | 59.00 |
Standard Derivation | 13.62 | 10.04 | 12.06 |
CHU CHING YAN 6D (34) | WONG HO MAN 6D (32) | YANG WING YAN 6F (32) | CHEUNG TSZ LING 6C (31) | LEE CHUN HIM 6C (31) |
TSANG TSZ HO 6C (31) | CHAN YAT HEI 6D (31) | LAU CHIU TING 6D (31) | CHEUNG HEI YIU 6F (31) | LI CHEUK CHUNG 6F (31) |
LAU SIU YAU 6D (30) | LI WAI LEUNG 6D (30) | YU CHING HEI 6D (30) | WONG KING HANG 6F (30) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 34.0 | 32.0 | 34.0 |
Lowest mark | 17.0 | 14.0 | 14.0 |
Mean | 26.15 | 26.13 | 26.14 |
75% Quartile (≥ Lvl 5) | 29.75 | 30.50 | 30.00 |
40% Quartile (≤ Lvl 4) | 26.00 | 25.80 | 26.00 |
Standard Derivation | 4.71 | 4.36 | 4.50 |
WONG HO MAN 6D (23) | LI CHEUK CHUNG 6F (22) | HO WAI YIN 6D (21) | LEE CHUN HIM 6C (20) | LEUNG HEI YI 6C (20) |
LI WAI LEUNG 6D (20) | CHAU KA YIU 6E (20) | YEUNG YU YAN 6E (20) | CHU CHING YAN 6D (19) | LAU SIU YAU 6D (19) |
PUK YEE KIU 6D (19) | TAM KWAN YIU 6E (19) | WONG KING HANG 6F (19) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 23.00 | 22.00 | 23.00 |
Lowest mark | 4.00 | 3.00 | 3.00 |
Mean | 16.00 | 15.76 | 15.87 |
75% Quartile (≥ Lvl 5) | 18.25 | 19.00 | 19.00 |
40% Quartile (≤ Lvl 4) | 16.00 | 15.00 | 15.00 |
Standard Derivation | 4.08 | 4.57 | 4.22 |
Re-test information: | |||
Mark for Re-test | ≤ 14.0 + absentees | ||
Time for Submitting the Re-test paper | 6D: 10/12/2021 (Day 6); 6X: 9/12/2021 (Day 5) | ||
Remember to ask your parent to sign the test paper! |
LUI KA HIN 6F (7.75) | LI CHEUK CHUNG 6F (7.58) | WONG KING HANG 6F (7.50) | SO TSOI KEI 6D (7.33) | YANG WING YAN 6F (7.14) |
CHAU KA YIU 6E (6.97) | LEE CHUN HIM 6C (6.88) | YEUNG PUI SHAN 6D (6.78) | MAK CHIU YIN 6F (6.39) | YAU MAN PING 6E (6.19) |
WONG SZE HANG STEPHEN 6C (6.17) | CHEUNG HEI YIU 6F (6.17) | LI CHUN LONG 6F (5.58) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 7.33 | 7.75 | 7.75 |
Lowest mark | 0.00 | 1.58 | 0.00 |
Mean | 3.56 | 4.94 | 4.17 |
75% Quartile (≥ Lvl 5) | 4.77 | 6.75 | 5.58 |
40% Quartile (≤ Lvl 4) | 3.30 | 3.84 | 3.33 |
Standard Derivation | 1.78 | 2.08 | 2.01 |
SO TSOI KEI 6D (22) | CHEUNG TSZ LING 6C (20) | LI WAI LEUNG 6D (20) | PUK YEE KIU 6D (20) | WONG SZE HANG STEPHEN 6C (18) |
AU YEUNG KA YAN 6D (18) | WONG SZE WING 6D (18) | CHAN KA YAN 6D (17) | YEUNG YU YAN 6E (17) | LAU CHIU TING 6D (16) |
LAU SIU YAU 6D (16) | LEUNG LAI KING 6D (16) | WONG HO MAN 6D (16) | YAM CHING 6D (16) | LI CHUN LONG 6F (16) |
YANG WING YAN 6F (16) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 22.00 | 20.00 | 22.00 |
Lowest mark | 0.00 | 5.00 | 0.00 |
Mean | 13.12 | 11.78 | 12.48 |
75% Quartile (≥ Lvl 5) | 16.00 | 14.50 | 16.00 |
40% Quartile (≤ Lvl 4) | 12.00 | 11.00 | 11.00 |
Standard Derivation | 5.32 | 3.88 | 4.73 |
Re-test information: | |||
Mark for Re-test | ≤ 10.0 + absentees | ||
Time for Submitting the Re-test paper | 6D: 2/12/2021 (Day 6); 6X: 1/12/2021 (Day 5) | ||
Remember to ask your parent to sign the test paper! |
SO TSOI KEI 6D (21) | CHEUNG TSZ LING 6C (20) | CHU CHING YAN 6D (18) | LI WAI LEUNG 6D (17) | PUK YEE KIU 6D (17) |
WONG SZE HANG STEPHEN 6C (16) | YEUNG PUI SHAN 6D (16) | CHAU KA YIU 6E (16) | HO WAI YIN 6D (15) | LEUNG LAI KING 6D (15) |
YANG WING YAN 6F (15) | LEE CHUN HIM 6C (14) | WONG YAN YAN 6C (14) | CHAN KA YAN 6D (14) | LI SUM YUEN 6D (14) |
LI CHEUK CHUNG 6F (14) | WONG KING HANG 6F (14) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 21.00 | 20.00 | 21.00 |
Lowest mark | 0.00 | 3.00 | 0.00 |
Mean | 11.62 | 11.48 | 11.55 |
75% Quartile (≥ Lvl 5) | 14.75 | 14.00 | 14.00 |
40% Quartile (≤ Lvl 4) | 10.00 | 11.00 | 11.00 |
Standard Derivation | 4.67 | 4.04 | 4.33 |
Re-test information: | |||
Mark for Re-test | ≤ 10.0 + absentees | ||
Time for Submitting the Re-test paper | 6D: 24/11/2021 (Day 6); 6X: 23/11/2021 (Day 5) | ||
Remember to ask your parent to sign the test paper! |
PUK YEE KIU 6D (22) | CHEUNG TSZ LING 6C (21) | LEE CHUN HIM 6C (21) | LEUNG HEI YI 6C (21) | LEUNG LAI KING 6D (21) |
WONG HO MAN 6D (21) | CHAU KA YIU 6E (21) | YEUNG YU YAN 6E (21) | LI WAI LEUNG 6D (20) | LI CHUN LONG 6F (20) |
YANG WING YAN 6F (20) | YEUNG PUI SHAN 6D (19) | WONG KING HANG 6F (19) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 22.00 | 21.00 | 22.00 |
Lowest mark | 5.00 | 9.00 | 5.00 |
Mean | 15.08 | 16.95 | 15.85 |
75% Quartile (≥ Lvl 5) | 17.00 | 20.00 | 19.00 |
40% Quartile (≤ Lvl 4) | 15.00 | 17.00 | 15.40 |
Standard Derivation | 4.26 | 3.83 | 4.13 |
Re-test information: | |||
Mark for Re-test | ≤ 15.0 + absentees | ||
Time for Submitting the Re-test paper | 6D: 15/11/2021 (Day 6); 6X: 12/11/2021 (Day 5) | ||
Remember to ask your parent to sign the test paper! |
YANG WING YAN 6F (8.06) | WONG KING HANG 6F (7.64) | CHAU KA YIU 6E (7.22) | PUK YEE KIU 6D (6.98) | WONG YAN YAN 6C (6.94) |
YAU MAN PING 6E (6.94) | CHEUNG TSZ LING 6C (6.81) | CHEUNG HEI YIU 6F (6.81) | CHU CHING YAN 6D (6.51) | HO WAI YIN 6D (5.98) |
TSANG TSZ HO 6C (5.97) | WONG SZE HANG STEPHEN 6C (5.97) | WONG SZE WING 6D (5.91) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 6.98 | 8.06 | 8.06 |
Lowest mark | 1.07 | 2.50 | 1.07 |
Mean | 4.22 | 5.43 | 4.76 |
75% Quartile (≥ Lvl 5) | 4.97 | 6.81 | 5.91 |
40% Quartile (≤ Lvl 4) | 3.86 | 5.03 | 4.30 |
Standard Derivation | 1.41 | 1.56 | 1.57 |
WONG HO MAN 6D (25) | CHAU KA YIU 6E (25) | CHAN KA YAN 6D (24) | SO TSOI KEI 6D (24) | WONG SZE WING 6D (24) |
YU CHING HEI 6D (24) | LEE CHUN HIM 6C (23) | LAU SIU YAU 6D (23) | LEUNG LAI KING 6D (23) | PUK YEE KIU 6D (23) |
MAK CHIU YIN 6F (23) | LAU CHIU TING 6D (22) | WOO WING KIU 6D (22) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 25.00 | 25.00 | 25.00 |
Lowest mark | 5.00 | 11.00 | 5.00 |
Mean | 18.92 | 19.15 | 19.02 |
75% Quartile (≥ Lvl 5) | 23.00 | 21.00 | 22.00 |
40% Quartile (≤ Lvl 4) | 18.00 | 18.40 | 18.00 |
Standard Derivation | 4.83 | 3.17 | 4.13 |
Re-test information: | |||
Mark for Re-test | ≤ 17.0 + absentees | ||
Time for Submitting the Re-test paper | 6D: 5/11/2021 (Day 6); 6X: 4/11/2021 (Day 5) | ||
Remember to ask your parent to sign the test paper! |
YANG WING YAN 6F (13) | TSANG TSZ HO 6C (12) | HO WAI YIN 6D (12) | LI WAI LEUNG 6D (12) | SO TSOI KEI 6D (12) |
YU CHING HEI 6D (12) | LUI KA HIN 6F (12) | CHEUNG TSZ LING 6C (11) | AU YEUNG KA YAN 6D (11) | CHAN KA YAN 6D (11) |
LI CHEUK CHUNG 6F (11) | LI CHUN LONG 6F (11) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 12.00 | 13.00 | 13.00 |
Lowest mark | 1.00 | 4.00 | 1.00 |
Mean | 8.65 | 8.77 | 8.71 |
75% Quartile (≥ Lvl 5) | 10.00 | 11.00 | 10.25 |
40% Quartile (≤ Lvl 4) | 8.00 | 9.00 | 8.00 |
Standard Derivation | 2.64 | 2.25 | 2.48 |
Re-test information: | |||
Mark for Re-test | ≤ 7.0 + absentees | ||
Time for Submitting the Re-test paper | 15/10/2021 (Day 3) | ||
Remember to ask your parent to sign the test paper! |
SO TSOI KEI 6D (7.65) | LAU SIU YAU 6D (7.16) | LAU CHIU TING 6D (6.85) | TSANG TSZ HO 6C (5.72) | CHEUNG HEI YIU 6F (5.63) |
LI WAI LEUNG 6D (5.41) | CHAN KA YAN 6D (5.33) | CHAU KA YIU 6E (5.32) | AU YEUNG KA YAN 6D (5.32) | CHEUNG TSZ LING 6C (5.28) |
YANG WING YAN 6F (5.12) | WONG SZE WING 6D (5.11) | CHU CHING YAN 6D (5.05) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 7.65 | 5.72 | 7.65 |
Lowest mark | 0.26 | 1.33 | 0.26 |
Mean | 4.14 | 3.94 | 4.04 |
75% Quartile (≥ Lvl 5) | 5.10 | 4.97 | 5.05 |
40% Quartile (≤ Lvl 4) | 4.19 | 3.73 | 3.73 |
Standard Derivation | 1.74 | 1.22 | 1.50 |
CHEUNG TSZ LING 6C (13) | LAU SIU YAU 6D (13) | SO TSOI KEI 6D (13) | WONG SZE HANG STEPHEN 6C (12) | AU YEUNG KA YAN 6D (12) |
CHU CHING YAN 6D (12) | HO WAI YIN 6D (12) | WONG HO MAN 6D (12) | YEUNG PUI SHAN 6D (12) | CHAU KA YIU 6E (12) |
MAK CHIU YIN 6F (12) | CHAN KA YAN 6D (11) | CHAN YAT HEI 6D (11) | CHU MAN CHING 6D (11) | LEUNG LAI KING 6D (11) |
WONG SZE WING 6D (11) | YAM CHING 6D (11) | YEUNG WING YI 6E (11) | WONG KING HANG 6F (11) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 13.00 | 13.00 | 13.00 |
Lowest mark | 0.00 | 5.00 | 0.00 |
Mean | 9.77 | 9.41 | 9.60 |
75% Quartile (≥ Lvl 5) | 11.75 | 11.00 | 11.00 |
40% Quartile (≤ Lvl 4) | 10.00 | 10.00 | 10.00 |
Standard Derivation | 3.09 | 2.27 | 2.70 |
SO TSOI KEI 6D (82) | CHEUNG HEI YIU 6F (76) | CHEUNG TSZ LING 6C (69) | LI WAI LEUNG 6D (69) | CHAU KA YIU 6E (63) |
YANG WING YAN 6F (63) | TSANG TSZ HO 6C (62) | CHAN YAT HEI 6D (62) | LAU SIU YAU 6D (62) | LEE CHUN HIM 6C (59) |
WONG SZE HANG STEPHEN 6C (58) | PUK YEE KIU 6D (57) | WONG KING HANG 6F (56) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 82.00 | 76.00 | 82.00 |
Lowest mark | 18.00 | 30.00 | 18.00 |
Mean | 45.80 | 50.86 | 47.81 |
75% Quartile (≥ Lvl 5) | 53.00 | 59.00 | 56.50 |
40% Quartile (≤ Lvl 4) | 43.80 | 47.00 | 45.40 |
Standard Derivation | 14.88 | 12.17 | 13.80 |
SO TSOI KEI 6D (56) | CHEUNG HEI YIU 6F (49) | CHEUNG TSZ LING 6C (48) | LI WAI LEUNG 6D (44) | TSANG TSZ HO 6C (39) |
CHAN YAT HEI 6D (37) | LAU SIU YAU 6D (37) | CHAU KA YIU 6E (37) | LEE CHUN HIM 6C (35) | WONG SZE HANG STEPHEN 6C (35) |
YANG WING YAN 6F (35) | MAK CHIU YIN 6F (32) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 56.00 | 50.00 | 56.00 |
Lowest mark | 3.00 | 15.00 | 3.00 |
Mean | 23.64 | 28.86 | 26.09 |
75% Quartile (≥ Lvl 5) | 28.00 | 35.00 | 31.50 |
40% Quartile (≤ Lvl 4) | 22.00 | 28.00 | 22.40 |
Standard Derivation | 11.90 | 9.74 | 11.17 |
PUK YEE KIU 6D (31) | WONG HO MAN 6D (28) | YANG WING YAN 6F (28) | CHAN TSZ HIM 6D (27) | WONG KING HANG 6F (27) |
LEUNG HEI YI 6C (26) | SO TSOI KEI 6D (26) | YAM CHING 6D (26) | CHAU KA YIU 6E (26) | CHEUNG HEI YIU 6F (26) |
CHAN YAT HEI 6D (25) | LAU SIU YAU 6D (25) | LI WAI LEUNG 6D (25) | YU CHING HEI 6D (25) | LI CHEUK CHUNG 6F (25) |
Mark Analysis | 6D | 6X | Whole Form |
Highest mark | 31.00 | 28.00 | 31.00 |
Lowest mark | 13.00 | 14.00 | 13.00 |
Mean | 22.16 | 21.23 | 21.72 |
75% Quartile (≥ Lvl 5) | 25.00 | 25.00 | 25.00 |
40% Quartile (≤ Lvl 4) | 22.20 | 21.00 | 21.00 |
Standard Derivation | 4.47 | 4.31 | 4.40 |