MAN CHUNG YAT 6B (13.0) | CHENG WING YAN 6D (13.0) | YU CHUN LAM 6D (13.0) | TAM WAI YIU 6C (12.0) | WONG TIN WAN 6D (12.0) |
LI PUI YAN 6C (11.0) | CHENG CHI SING 6D (11.0) | CHAN CHING MAN 6C (10.0) | CHENG WING SHAN 6C (10.0) | CHOW OI LING 6C (10.0) |
YEUNG YAN KEI 6C (10.0) | CHAN HO LONG 6D (10.0) | LAM NOK HEI 6D (10.0) | NG KA MAN 6D (10.0) | WONG WAI SUM 6D (10.0) |
Test 7 Analysis | 6X | 6C | Whole Form |
Highest mark | 13.0 | 12.0 | 13.0 |
Lowest mark | 3.0 | 3.0 | 3.0 |
Mean | 8.68 | 7.15 | 7.90 |
75% Quartile (≥ Lvl 5) | 10.50 | 10.00 | 10.00 |
40% Quartile (≤ Lvl 4) | 7.40 | 6.00 | 7.00 |
Standard Derivation | 3.07 | 2.56 | 2.89 |
Re-test information: | |||
Mark for Re-test | ≤ 6.0 | ||
Date & Time for Re-test | 7:35 a.m., 18/11/2024 (Mon) | ||
Remark: TWO marks will be deducted if absence from re-test!!! |
WONG TIN WAN 6D (22.0) | MAN CHUNG YAT 6B (21.0) | CHEUNG HO SUM 6D (21.0) | YU CHUN LAM 6D (21.0) | CHENG WING YAN 6D (20.0) |
MOK YAN 6B (19.0) | WONG YUET KIU 6D (19.0) | SZETO KA CHUN 6B (18.0) | CHENG WING SHAN 6C (18.0) | QIU KAI HON 6C (18.0) |
Test 6 Analysis | 6X | 6C | Whole Form |
Highest mark | 22.0 | 18.0 | 22.0 |
Lowest mark | 2.0 | 1.0 | 1.0 |
Mean | 14.60 | 11.50 | 13.05 |
75% Quartile (≥ Lvl 5) | 19.25 | 15.00 | 17.25 |
40% Quartile (≤ Lvl 4) | 13.00 | 11.00 | 12.00 |
Standard Derivation | 5.66 | 4.62 | 5.33 |
Re-test information: | |||
Mark for Re-test | ≤ 11.0 | ||
Date & Time for Re-test | 7:35 a.m., 8/11/2024 (Fri) | ||
Remark: TWO marks will be deducted if absence from re-test!!! |
CHENG WING YAN 6D (9.46) | WONG YUET KIU 6D (8.31) | MAN CHUNG YAT 6B (8.26) | YU CHUN LAM 6D (8.20) | CHAN HO LONG 6D (7.85) |
LAU TIN YAU 6C (7.77) | QIU KAI HON 6C (7.76) | LAM KUI FAN 6D (7.60) | CHENG CHI SING 6D (7.58) | MOK YAN 6B (7.54) |
SZETO KA CHUN 6B (7.44) |
Quiz (OCT) Analysis | 6X | 6C | Whole Form |
Highest mark | 9.46 | 7.77 | 9.46 |
Lowest mark | 1.46 | 0.36 | 0.36 |
Mean | 6.26 | 5.02 | 5.65 |
75% Quartile (≥ Lvl 5) | 7.60 | 6.51 | 7.44 |
40% Quartile (≤ Lvl 4) | 6.74 | 4.85 | 5.55 |
Standard Derivation | 2.34 | 2.03 | 2.26 |
MAN CHUNG YAT 6B (19.0) | CHENG WING SHAN 6C (19.0) | LAU TIN YAU 6C (19.0) | WONG TIN WAN 6D (19.0) | MOK YAN 6B (18.0) |
CHEUNG HO SUM 6D (18.0) | CHAN HO LONG 6D (17.0) | LAM KUI FAN 6D (17.0) | YEUNG YAN KEI 6C (16.0) | CHENG CHI SING 6D (16.0) |
CHENG WING YAN 6D (16.0) |
Test 5 Analysis | 6X | 6C | Whole Form |
Highest mark | 19.0 | 19.0 | 19.0 |
Lowest mark | 2.0 | 5.0 | 2.0 |
Mean | 13.19 | 12.58 | 12.90 |
75% Quartile (≥ Lvl 5) | 17.00 | 14.00 | 15.25 |
40% Quartile (≤ Lvl 4) | 13.00 | 12.00 | 16.00 |
Standard Derivation | 4.75 | 3.45 | 4.14 |
Re-test information: | |||
Mark for Re-test | ≤ 12.0 | ||
Date & Time for Re-test | 7:30 a.m., 31/10/2024 (Thu) | ||
Remark: TWO marks will be deducted if absence from re-test!!! |
MAN CHUNG YAT 6B (20.0) | SZETO KA CHUN 6B (20.0) | CHENG WING SHAN 6C (20.0) | YEUNG YAN KEI 6C (20.0) | CHENG WING YAN 6D (20.0) |
WONG YUET KIU 6D (20.0) | MOK YAN 6B (19.0) | CHOW OI LING 6C (19.0) | CHENG CHI SING 6D (19.0) | WONG TIN WAN 6D (19.0) |
Test 4 Analysis | 6X | 6C | Whole Form |
Highest mark | 20.0 | 20.0 | 20.0 |
Lowest mark | 3.0 | 5.0 | 3.0 |
Mean | 16.21 | 14.80 | 15.49 |
75% Quartile (≥ Lvl 5) | 19.00 | 18.00 | 18.50 |
40% Quartile (≤ Lvl 4) | 16.20 | 16.00 | 16.00 |
Standard Derivation | 4.20 | 4.43 | 4.32 |
WONG TIN WAN 6D (28.0) | MOK YAN 6B (27.0) | SZETO KA CHUN 6B (27.0) | CHOW OI LING 6C (27.0) | CHENG WING YAN 6D (27.0) |
NG KA MAN 6D (27.0) | MAN CHUNG YAT 6B (26.0) | CHEUNG HO SUM 6D (26.0) | LAM KUI FAN 6D (26.0) | YU CHUN LAM 6D (26.0) |
Test 3 Analysis | 6X | 6C | Whole Form |
Highest mark | 28.0 | 27.0 | 28.0 |
Lowest mark | 11.0 | 6.0 | 6.0 |
Mean | 23.19 | 21.74 | 22.50 |
75% Quartile (≥ Lvl 5) | 26.00 | 24.00 | 25.25 |
40% Quartile (≤ Lvl 4) | 24.00 | 23.00 | 23.00 |
Standard Derivation | 4.52 | 4.56 | 4.54 |
CHENG WING YAN 6D (9.90) | CHENG WING SHAN 6C (9.13) | MOK YAN 6B (8.84) | SZETO KA CHUN 6B (8.44) | YU CHUN LAM 6D (8.09) |
MAN CHUNG YAT 6B (7.89) | WONG YUET KIU 6D (7.74) | CHAN HO LONG 6D (7.29) | NG KA MAN 6D (7.17) | LAM KUI FAN 6D (7.14) |
CHENG CHI SING 6D (7.11) |
Quiz (SEPT) Analysis | 6X | 6C | Whole Form |
Highest mark | 9.90 | 9.13 | 9.90 |
Lowest mark | 0.73 | 1.01 | 0.73 |
Mean | 6.25 | 5.00 | 5.64 |
75% Quartile (≥ Lvl 5) | 7.74 | 6.05 | 7.11 |
40% Quartile (≤ Lvl 4) | 6.00 | 4.52 | 5.33 |
Standard Derivation | 2.19 | 1.72 | 2.05 |
CHENG WING YAN 6D (22.0) | YU CHUN LAM 6D (22.0) | SZETO KA CHUN 6B (21.5) | MOK YAN 6B (21.0) | CHEUNG HO SUM 6D (21.0) |
WONG TIN WAN 6D (21.0) | MAN CHUNG YAT 6B (20.0) | CHAN CHING MAN 6C (20.0) | CHENG WING SHAN 6C (20.0) | CHENG CHI SING 6D (20.0) |
LIANG CHUN KIT 6D (20.0) | NG KA MAN 6D (20.0) |
Test 2 Analysis | 6X | 6C | Whole Form |
Highest mark | 22.0 | 20.0 | 22.0 |
Lowest mark | 2.0 | 10.0 | 2.0 |
Mean | 16.76 | 15.47 | 16.15 |
75% Quartile (≥ Lvl 5) | 21.00 | 17.50 | 20.00 |
40% Quartile (≤ Lvl 4) | 19.00 | 15.00 | 16.00 |
Standard Derivation | 5.86 | 2.98 | 4.71 |
Re-test information: | |||
Mark for Re-test | ≤ 15.0 | ||
Date & Time for Re-test | 7:30 a.m., 3/10/2024 (Thu) | ||
Remark: TWO marks will be deducted if absence from re-test!!! |
MAN CHUNG YAT 6B (18.0) | NG KA MAN 6D (18.0) | MOK YAN 6B (17.0) | CHENG CHI SING 6D (17.0) | CHENG WING YAN 6D (17.0) |
WONG YUET KIU 6D (17.0) | LAU CHUN WING 6B (16.0) | SZETO KA CHUN 6B (16.0) | LAU TIN YAU 6C (16.0) | CHAN HO LONG 6D (16.0) |
LAM KUI FAN 6D (16.0) | WONG TIN WAN 6D (16.0) |
Test 1 Analysis | 6X | 6C | Whole Form |
Highest mark | 18.0 | 16.0 | 18.0 |
Lowest mark | 3.0 | 5.0 | 3.0 |
Mean | 12.86 | 11.65 | 12.27 |
75% Quartile (≥ Lvl 5) | 17.00 | 13.00 | 16.00 |
40% Quartile (≤ Lvl 4) | 15.00 | 11.60 | 12.00 |
Standard Derivation | 5.41 | 2.80 | 4.32 |
Re-test information: | |||
Mark for Re-test | ≤ 11.0 | ||
Date & Time for Re-test | 7:30 a.m., 24/9/2024 (Tue) | ||
Remark: TWO marks will be deducted if absence from re-test!!! |
CHENG WING YAN 6D (97.0) | WONG TIN WAN 6D (94.0) | LAU TIN YAU 6C (87.0) | MOK YAN 6B (83.0) | MAN CHUNG YAT 6B (82.0) |
CHENG CHI SING 6D (80.0) | CHEUNG HO SUM 6D (80.0) | NG KA MAN 6D (78.0) | YU CHUN LAM 6D (78.0) | SZETO KA CHUN 6B (77.0) |
CHENG WING SHAN 6C (77.0) | LAM KUI FAN 6D (77.0) |
1st term UT Analysis | 6X | 6C | Whole Form |
Highest mark | 97.0 | 87.0 | 97.0 |
Lowest mark | 23.0 | 20.0 | 20.0 |
Mean | 65.29 | 51.55 | 58.41 |
75% Quartile (≥ Lvl 5) | 80.00 | 65.25 | 77.00 |
40% Quartile (≤ Lvl 4) | 66.00 | 47.60 | 52.00 |
Standard Derivation | 21.66 | 19.43 | 21.43 |
CHENG WING YAN 6D (65.0) | WONG TIN WAN 6D (62.0) | LAU TIN YAU 6C (59.0) | MOK YAN 6B (55.0) | MAN CHUNG YAT 6B (53.0) |
CHENG WING SHAN 6C (52.0) | CHENG CHI SING 6D (52.0) | NG KA MAN 6D (52.0) | LAM KUI FAN 6D (51.0) | YU CHUN LAM 6D (51.0) |
SZETO KA CHUN 6B (50.0) | WONG YUET KIU 6D (50.0) |
1st term UT Section B Analysis | 6X | 6C | Whole Form |
Highest mark | 65.0 | 59.0 | 65.0 |
Lowest mark | 6.0 | 5.0 | 5.0 |
Mean | 39.86 | 32.90 | 36.46 |
75% Quartile (≥ Lvl 5) | 52.00 | 43.75 | 50.00 |
40% Quartile (≤ Lvl 4) | 41.00 | 30.60 | 35.00 |
Standard Derivation | 18.00 | 15.48 | 16.98 |
CHENG WING YAN 6D (32.0) | WONG TIN WAN 6D (32.0) | CHEUNG HO SUM 6D (31.0) | MAN CHUNG YAT 6B (29.0) | MOK YAN 6B (28.0) |
LAU TIN YAU 6C (28.0) | CHENG CHI SING 6D (28.0) | SZETO KA CHUN 6B (27.0) | YUEN YEUK LAAM 6C (27.0) | YU CHUN LAM 6D (27.0) |
LAM KUI FAN 6D (26.0) | LEE MING YI 6D (26.0) | NG KA MAN 6D (26.0) | WONG YUET KIU 6D (26.0) |
1st term UT Section A Analysis | 6X | 6C | Whole Form |
Highest mark | 32.0 | 28.0 | 32.0 |
Lowest mark | 16.0 | 10.0 | 10.0 |
Mean | 25.43 | 18.65 | 22.12 |
75% Quartile (≥ Lvl 5) | 28.00 | 22.25 | 26.00 |
40% Quartile (≤ Lvl 4) | 25.00 | 18.00 | 21.00 |
Standard Derivation | 4.21 | 5.06 | 5.73 |
CHENG WING YAN 6D (8.67) | WONG YUET KIU 6D (7.67) | SZETO KA CHUN 6B (7.33) | CHOW OI LING 6C (7.00) | LI PUI YAN 6C (7.00) |
LAU TIN YAU 6C (6.89) | LEE TSOI YING 6C (6.89) | CHAN CHING MAN 6C (6.11) | YU CHUN LAM 6D (5.89) | LAU HO CHING 6D (5.67) |
CHAN HO LONG 6D (5.39) | LIANG CHUN KIT 6D (5.39) |
Mark Analysis | 6X | 6C | Whole Form |
Highest mark | 8.67 | 7.00 | 8.67 |
Lowest mark | 0.33 | 0.33 | 0.33 |
Mean | 4.32 | 3.93 | 4.13 |
75% Quartile (≥ Lvl 5) | 5.39 | 5.44 | 5.39 |
40% Quartile (≤ Lvl 4) | 4.06 | 3.29 | 3.33 |
Standard Derivation | 2.21 | 2.11 | 2.14 |